The Fenton - Baldwin Family Histories
All Media
Matches 1 to 50 of 144 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Margaret Edith Winfield | |||
2 | Margaret Edith Winfield Headstone |
Place: Rising Star Cemetery, Rising Star, Eastland, Texas, USA 32.0994662, -98.95304499999999 |
||
3 | Betsey Rice Headstone |
Place: Riverside Cemetery, Killington, Rutland, Vermont, USA 43.6667915, -72.7749171 |
||
4 | Clarissa Dresser's headstone |
Place: Oakwood Cemetery, Geneseo, Henry, Illinois, USA 41.4342711, -90.15008399999999 |
||
5 |
29.7408326, -95.4257715 |
|||
6 | At least one living or private individual is linked to this item - Details withheld. | |||
7 | At least one living or private individual is linked to this item - Details withheld. | |||
8 | Alla Ilinsky | |||
9 | Andrea Susan McLean | |||
10 | Anna Josephine Brendan Fenton | |||
11 | Anne Brendan Morrissey | |||
12 | Anne Brendan Morrissey | |||
13 | Anne Cathrine Albrectsen Født Mørck | |||
14 | Anthony Fischetto | |||
15 | Anthony John Glaus | |||
16 | Antonina Mezgina | |||
17 | Autobiography of Nicolai Petrovich Ilinsky |
Date: 22 Feb 1937 |
||
18 | Birth record of Anne Brendan Morrissey |
Date: 6 Oct 1891 Place: Ballyduff, Waterford, Ireland |
||
19 | At least one living or private individual is linked to this item - Details withheld. | |||
20 | Bridget Fenton | |||
21 | At least one living or private individual is linked to this item - Details withheld. | |||
22 | At least one living or private individual is linked to this item - Details withheld. | |||
23 | Ceceilia Fenton Farrell | |||
24 | At least one living or private individual is linked to this item - Details withheld. | |||
25 | At least one living or private individual is linked to this item - Details withheld. | |||
26 | Cecilia Mary Fenton | |||
27 | At least one living or private individual is linked to this item - Details withheld. | |||
28 | At least one living or private individual is linked to this item - Details withheld. | |||
29 | At least one living or private individual is linked to this item - Details withheld. | |||
30 | At least one living or private individual is linked to this item - Details withheld. | |||
31 | At least one living or private individual is linked to this item - Details withheld. | |||
32 | At least one living or private individual is linked to this item - Details withheld. | |||
33 | Death Certificate of Katherine Kiely | |||
34 | Death Certificate of Patrick Morrissey | |||
35 | At least one living or private individual is linked to this item - Details withheld. | |||
36 | At least one living or private individual is linked to this item - Details withheld. | |||
37 | Ekaterina Alexandrovna Melentieva | |||
38 | Elana Nicholaivna Ilinsky | |||
39 | Elana Nicholaivna Ilinsky | |||
40 | Erik Mørch Hansen | |||
41 | Eva May Hansen | |||
42 | Evelyn Maxine Bement | |||
43 | Flora Ethel Campbell | |||
44 | George Edward Strembel | |||
45 | Harriet Agnes Fenton | |||
46 | Hattie Catherine Weaver |
Date: 1890 Place: Gatesville, Coryell County, Texas, USA |
||
47 | Headstone 1 of Nicolai Petrovich Ilinsky I located two pictures of different grave markers for the same person. They say the same thing on them. I can only assume that the wooden grave marker was later replaced by a more permanent concrete head stone. Unfortunately, The cemetery was destroyed in 1976 in a great earthquake. |
Place: Russian Concession Cemetery, Tianjin, China 39.12186, 117.2195 |
||
48 | Headstone of Evelyn Maxine Bement |
Date: 21 Apr 1993 Place: Muskegon Heights, Muskegon County, Michigan, USA |
||
49 | Headstone of Hattie Catherine Weaver |
Date: 2013 Place: Gatesville, Coryell County, Texas, USA |
||
50 | Headstone of Helen E Albaneze |