The Fenton - Baldwin Family Histories
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,163 |
| Total Males | 598 (51.42%) |
| Total Females | 565 (48.58%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 150 |
| Total Families | 340 |
| Total Unique Surnames | 327 |
| Total Photos | 119 |
| Total Documents | 16 |
| Total Headstones | 9 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 280 |
| Total Source Citations | 3,930 |
| Average Lifespan1 | 62 years, 288 days |
| Earliest Birth ( Baldwin) | Jul 1171 |
| Longest Lived1 | Age |
|---|---|
| Charlotte Freeman | 110 years 189 days |
| Jane Wells | 100 years 200 days |
| Hannah Blood | 99 years |
| Jennie Frances Stewart | 98 years 52 days |
| Elizabeth Marshall | 98 years |
| Mary Stewart | 97 years 233 days |
| Gladys Ona Winfield | 96 years 181 days |
| Maren Larsdatter | 96 years |
| Lovise Dorthea Hansen | 95 years 94 days |
| Karen Larsdatter | 94 years 361 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
