The Fenton - Baldwin Family Histories
Notes
Matches 1 to 50 of 188
| # | Notes | Linked to |
|---|---|---|
| 1 | Clarrissa Dresser Stewart Birth: 1804 Geneseo, Livingston County, New York, USA Death: 5 Aug 1867 (aged 62–63) Geneseo, Henry County, Illinois, USA (Actually born 4 Sep 1789 - 77 years and 11 months) Burial: Oakwood Cemetery, Geneseo, Henry County, Illinois, USA Plot: Blk C Lot 17 Grave 2 Memorial #: 80672131 Bio: Married R.R. Stewart 77 yrs 8? ms Family Members Spouse Roderic Random Stewart 1800-1860 Children Narcissa B. Stewart Wells 1815-1850 La Fayette Stewart 1824-1898 Josiah Taft Stewart 1828-1855 Created by: K. Roberts (46807847) Added: 18 Nov 2011 URL: https://www.findagrave.com/memorial/80672131/clarrissa-stewart Citation: Find a Grave, database and images (https://www.findagrave.com/memorial/80672131/clarrissa-stewart : accessed 16 December 2021), memorial page for Clarrissa Dresser Stewart (1804–5 Aug 1867), Find a Grave Memorial ID 80672131, citing Oakwood Cemetery, Geneseo, Henry County, Illinois, USA ; Maintained by K. Roberts (contributor 46807847) . | Dresser, Clarissa (I202279254998)
|
| 2 | <A href="http://www.billiongraves.com/" target="_blank">www.billiongraves.com | Source (S558109704)
|
| 3 | <a href='http://www.wikitree.com' target='wikitree'>www.wikitree.com</a> | Source (S558109748)
|
| 4 | <a href='http://www.wikitree.com' target='wikitree'>www.wikitree.com</a> | Source (S558109767)
|
| 5 | <i>Census of Ireland 1901/1911</i>. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013. | Source (S565137652)
|
| 6 | <i>Census of Ireland 1901/1911</i>. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013. | Source (S565138706)
|
| 7 | <i>Denmark, Baptisms, 1618-1923</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S565133277)
|
| 8 | <i>Denmark, Marriages, 1635-1916</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S567497743)
|
| 9 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S561390171)
|
| 10 | <i>Norway, Marriages, 1660-1926</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S567494808)
|
| 11 | <i>Records of the Immigration and Naturalization Service, RG 85</i>. Washington, D.C.: National Archives and Records Administration. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1075" " target="_new">See Full Source Citations</a>.</p> | Source (S565034284)
|
| 12 | <i>Soundex Index to Petitions for Naturalization filed in Federal, State, and Local Courts located in New York City, 1792-1989</i>. New York, NY, USA: The National Archives at New York City. | Source (S565136380)
|
| 13 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565030685)
|
| 14 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565031546)
|
| 15 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565031628)
|
| 16 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565121636)
|
| 17 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565122501)
|
| 18 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565123311)
|
| 19 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565124516)
|
| 20 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565124862)
|
| 21 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565125861)
|
| 22 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565134581)
|
| 23 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565134743)
|
| 24 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565134866)
|
| 25 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565134884)
|
| 26 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565134928)
|
| 27 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565135073)
|
| 28 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565135504)
|
| 29 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565189038)
|
| 30 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S565189231)
|
| 31 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565031214)
|
| 32 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565122216)
|
| 33 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565122396)
|
| 34 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565124548)
|
| 35 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565136440)
|
| 36 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565136895)
|
| 37 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565137250)
|
| 38 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565137997)
|
| 39 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565138239)
|
| 40 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565357501)
|
| 41 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565357617)
|
| 42 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565357686)
|
| 43 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565358334)
|
| 44 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565386079)
|
| 45 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565386618)
|
| 46 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565496876)
|
| 47 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S565496922)
|
| 48 | <i>Washington State Archives</i>. Olympia, Washington: Washington State Archives. | Source (S565137788)
|
| 49 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=9168" target="_blank">View Sources</a>.</p> | Source (S565121710)
|
| 50 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=9168" target="_blank">View Sources</a>.</p> | Source (S565121874)
|
