The Fenton - Baldwin Family Histories
Headstones
Matches 1 to 9 of 9 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to | 
|---|---|---|---|---|---|
| 1 | Margaret Edith Winfield Headstone  | Rising Star Cemetery  32.0994662, -98.95304499999999  | 
  | ||
| 2 | Betsey Rice Headstone  | Riverside Cemetery  43.6667915, -72.7749171  | 
  | ||
| 3 | Clarissa Dresser's headstone  | Oakwood Cemetery Blk C Lot 17 Grave 2 41.4342711, -90.15008399999999  | 
  | ||
| 4 | Headstone 1 of Nicolai Petrovich Ilinsky I located two pictures of different grave markers for the same person. They say the same thing on them. I can only assume that the wooden grave marker was later replaced by a more permanent concrete head stone. Unfortunately, The cemetery was destroyed in 1976 in a great earthquake.  | Russian Concession Cemetery  39.12186, 117.2195  | 
  | ||
| 5 | Headstone of Evelyn Maxine Bement |   | 
  | ||
| 6 | Headstone of Hattie Catherine Weaver |   | 
  | ||
| 7 | Headstone of Helen E Albaneze |   | 
  | ||
| 8 | Headstone of Morten Jørgen Hansen |   | 
  | ||
| 9 | Headstone of Nicolai Petrovich Ilinsky | Russian Concession Cemetery  39.12186, 117.2195  | 
  | 
