The Fenton - Baldwin Family Histories
Ann Bullard Burnap
1632 - 1692 (59 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Ann Bullard Burnap [1] b. 15 Apr 1632 d. 16 Mar 1692
- John Wight b. 1633 d. 28 Sep 1653
- 2 Abigail Wight [1.1] b. 1 Jan 1654 d. 3 Jul 1713
- Samuel Manning b. 21 Jul 1644 d. 22 Feb 1711
- 3 Timothy Manning [1.1.1] b. 4 Feb 1673 d. 12 Mar 1673
- 3 Hannah Manning [1.1.2] b. 28 Mar 1675 d. 15 Mar 1715
- 3 William Manning [1.1.3] b. 27 Jun 1677 d. 25 Mar 1764
- + Mary Shed b. 20 Jun 1697 d. 1764
- Elizabeth French b. 8 Jun 1679 d. 19 Sep 1736
- 4 Elizabeth Manning [1.1.3.1] b. 4 Mar 1702 d. 7 Mar 1770
- 4 Esther Manning [1.1.3.2] b. 5 Aug 1703 d. 13 Apr 1740 [ =>]
- 4 Mary Manning [1.1.3.3] b. 21 Dec 1705 d. 1768
- 4 William Manning [1.1.3.4] b. 28 Feb 1708 d. 11 Aug 1776
- 4 Jacob Manning [1.1.3.5] b. 27 Mar 1710 d. 5 Sep 1762 [ =>]
- 4 Sarah Manning [1.1.3.6] b. 8 Feb 1712 d. 11 Dec 1745
- 4 Rachael Manning [1.1.3.7] b. 17 Feb 1715 d. 1784
- 4 Martha Manning [1.1.3.8] b. 26 Jul 1718 d. Yes, date unknown
- 4 Hannah Manning [1.1.3.9] b. 1 Mar 1720 d. 15 Aug 1723
- + Mary Shed b. 20 Jun 1697 d. 1764
- 3 Mary Manning [1.1.4] b. 12 Sep 1679 d. 16 Jul 1721
- 3 Sarah Manning [1.1.5] b. 26 Aug 1681 d. 19 Jul 1709
- 3 Dorothy Manning [1.1.6] b. 27 Jun 1683 d. 1760
- 3 Isaac Manning [1.1.7] b. 15 Apr 1685
- 3 Ephraim Manning [1.1.8] b. 11 Sep 1686 d. 17 May 1750
- 3 Elizabeth Manning Fassett [1.1.9] b. 14 Mar 1689 d. 8 Apr 1772
- 3 Timothy Manning [1.1.10] b. 4 Mar 1691 d. 27 Oct 1735
- 3 Eliphalet Manning [1.1.11] b. 28 Jul 1693 d. 13 Jun 1780
- 3 Abial Manning Shed [1.1.12] b. 16 Dec 1698 d. 21 Mar 1736
- Samuel Manning b. 21 Jul 1644 d. 22 Feb 1711
- 2 Abigail Wight [1.1] b. 1 Jan 1654 d. 3 Jul 1713
- John Wight b. 1633 d. 28 Sep 1653