The Fenton - Baldwin Family Histories
Cemeteries and Headstones in Texas, USA
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Margaret Edith Winfield Headstone |
Latitude: 32.0994662, Longitude: -98.95304499999999 | Margaret Edith Winfield (d. 5 Apr 1909)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|