The Fenton - Baldwin Family Histories
Billerica, Middlesex, Massachusetts, USA

Birth
Matches 51 to 76 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 27 Mar 1710 | Billerica, Middlesex, Massachusetts, USA | I202279254394 |
52 | ![]() | 8 Nov 1739 | Billerica, Middlesex, Massachusetts, USA | I202279254418 |
53 | ![]() | 18 Aug 1743 | Billerica, Middlesex, Massachusetts, USA | I202279254420 |
54 | ![]() | 26 Jul 1718 | Billerica, Middlesex, Massachusetts, USA | I202279254400 |
55 | ![]() | 21 Jan 1751 | Billerica, Middlesex, Massachusetts, USA | I202279254424 |
56 | ![]() | 12 Sep 1679 | Billerica, Middlesex, Massachusetts, USA | I202279254404 |
57 | ![]() | 21 Dec 1705 | Billerica, Middlesex, Massachusetts, USA | I202279254396 |
58 | ![]() | 15 Nov 1741 | Billerica, Middlesex, Massachusetts, USA | I202279254419 |
59 | ![]() | 17 Feb 1715 | Billerica, Middlesex, Massachusetts, USA | I202279254397 |
60 | ![]() | 21 Jul 1644 | Billerica, Middlesex, Massachusetts, USA | I202279254391 |
61 | ![]() | 26 Aug 1681 | Billerica, Middlesex, Massachusetts, USA | I202279254405 |
62 | ![]() | 8 Feb 1712 | Billerica, Middlesex, Massachusetts, USA | I202279254399 |
63 | ![]() | 27 Jul 1747 | Billerica, Middlesex, Massachusetts, USA | I202279254422 |
64 | ![]() | 4 Feb 1673 | Billerica, Middlesex, Massachusetts, USA | I202279254408 |
65 | ![]() | 4 Mar 1691 | Billerica, Middlesex, Massachusetts, USA | I202279254411 |
66 | ![]() | 27 Jun 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254381 |
67 | ![]() | 28 Feb 1708 | Billerica, Middlesex, Massachusetts, USA | I202279254398 |
68 | ![]() | 14 Mar 1689 | Billerica, Middlesex, Massachusetts, USA | I202279254410 |
69 | ![]() | 16 Dec 1698 | Billerica, Middlesex, Massachusetts, USA | I202279254412 |
70 | ![]() | 2 May 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254195 |
71 | ![]() | 12 May 1733 | Billerica, Middlesex, Massachusetts, USA | I202279254384 |
72 | ![]() | 4 Nov 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254209 |
73 | ![]() | 7 Apr 1730 | Billerica, Middlesex, Massachusetts, USA | I202279254385 |
74 | ![]() | 27 Jun 1728 | Billerica, Middlesex, Massachusetts, USA | I202279254386 |
75 | ![]() | 5 Aug 1726 | Billerica, Middlesex, Massachusetts, USA | I202279254383 |
76 | ![]() | 20 Jun 1697 | Billerica, Middlesex, Massachusetts, USA | I202279254393 |
Death
Matches 51 to 58 of 58
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1743 | Billerica, Middlesex, Massachusetts, USA | I202279254209 |
52 | ![]() | 8 Jul 1780 | Billerica, Middlesex, Massachusetts, USA | I202279254386 |
53 | ![]() | 4 Apr 1724 | Billerica, Middlesex, Massachusetts, USA | I202279254387 |
54 | ![]() | 15 Aug 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254458 |
55 | ![]() | 15 Aug 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254558 |
56 | ![]() | 25 Feb 1720 | Billerica, Middlesex, Massachusetts, USA | I202279254559 |
57 | ![]() | 1764 | Billerica, Middlesex, Massachusetts, USA | I202279254393 |
58 | ![]() | 3 Jul 1713 | Billerica, Middlesex, Massachusetts, USA | I202279254392 |