The Fenton - Baldwin Family Histories
Billerica, Middlesex, Massachusetts, USA
City/Town : Latitude: 42.5584218, Longitude: -71.2689461
Birth
Matches 51 to 76 of 76
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Manning, Jacob | 27 Mar 1710 | Billerica, Middlesex, Massachusetts, USA | I202279254394 |
52 | Manning, Jacob | 8 Nov 1739 | Billerica, Middlesex, Massachusetts, USA | I202279254418 |
53 | Manning, Jesse | 18 Aug 1743 | Billerica, Middlesex, Massachusetts, USA | I202279254420 |
54 | Manning, Martha | 26 Jul 1718 | Billerica, Middlesex, Massachusetts, USA | I202279254400 |
55 | Manning, Martha | 21 Jan 1751 | Billerica, Middlesex, Massachusetts, USA | I202279254424 |
56 | Manning, Mary | 12 Sep 1679 | Billerica, Middlesex, Massachusetts, USA | I202279254404 |
57 | Manning, Mary | 21 Dec 1705 | Billerica, Middlesex, Massachusetts, USA | I202279254396 |
58 | Manning, Mary | 15 Nov 1741 | Billerica, Middlesex, Massachusetts, USA | I202279254419 |
59 | Manning, Rachael | 17 Feb 1715 | Billerica, Middlesex, Massachusetts, USA | I202279254397 |
60 | Manning, Samuel | 21 Jul 1644 | Billerica, Middlesex, Massachusetts, USA | I202279254391 |
61 | Manning, Sarah | 26 Aug 1681 | Billerica, Middlesex, Massachusetts, USA | I202279254405 |
62 | Manning, Sarah | 8 Feb 1712 | Billerica, Middlesex, Massachusetts, USA | I202279254399 |
63 | Manning, Thomas | 27 Jul 1747 | Billerica, Middlesex, Massachusetts, USA | I202279254422 |
64 | Manning, Timothy | 4 Feb 1673 | Billerica, Middlesex, Massachusetts, USA | I202279254408 |
65 | Manning, Timothy | 4 Mar 1691 | Billerica, Middlesex, Massachusetts, USA | I202279254411 |
66 | Manning, William | 27 Jun 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254381 |
67 | Manning, William | 28 Feb 1708 | Billerica, Middlesex, Massachusetts, USA | I202279254398 |
68 | Manning Fassett, Elizabeth | 14 Mar 1689 | Billerica, Middlesex, Massachusetts, USA | I202279254410 |
69 | Manning Shed, Abial | 16 Dec 1698 | Billerica, Middlesex, Massachusetts, USA | I202279254412 |
70 | Pollard, Abigail | 2 May 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254195 |
71 | Pollard, Edward | 12 May 1733 | Billerica, Middlesex, Massachusetts, USA | I202279254384 |
72 | Pollard, Edward Dean | 4 Nov 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254209 |
73 | Pollard, Elizabeth | 7 Apr 1730 | Billerica, Middlesex, Massachusetts, USA | I202279254385 |
74 | Pollard, Judeth | 27 Jun 1728 | Billerica, Middlesex, Massachusetts, USA | I202279254386 |
75 | Pollard, Sarah Cynthia | 5 Aug 1726 | Billerica, Middlesex, Massachusetts, USA | I202279254383 |
76 | Shed, Mary | 20 Jun 1697 | Billerica, Middlesex, Massachusetts, USA | I202279254393 |
Death
Matches 51 to 58 of 58
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Pollard, Edward Dean | 1743 | Billerica, Middlesex, Massachusetts, USA | I202279254209 |
52 | Pollard, Judeth | 8 Jul 1780 | Billerica, Middlesex, Massachusetts, USA | I202279254386 |
53 | Pollard, Thomas Bryant | 4 Apr 1724 | Billerica, Middlesex, Massachusetts, USA | I202279254387 |
54 | Richardson, Mary | 15 Aug 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254458 |
55 | Richardson, Sarah | 15 Aug 1694 | Billerica, Middlesex, Massachusetts, USA | I202279254558 |
56 | Richardson, Thomas | 25 Feb 1720 | Billerica, Middlesex, Massachusetts, USA | I202279254559 |
57 | Shed, Mary | 1764 | Billerica, Middlesex, Massachusetts, USA | I202279254393 |
58 | Wight, Abigail | 3 Jul 1713 | Billerica, Middlesex, Massachusetts, USA | I202279254392 |