The Fenton - Baldwin Family Histories
Akkerup, Haarby Sogn, Odense Amt, Denmark
Location : Latitude: 55.232642, Longitude: 10.144987
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Larsdatter, Karen | 3 Nov 1805 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254316 |
2 | Larsdatter, Kirsten | 1810 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254509 |
3 | Larsdatter, Kirstine | 8 Dec 1814 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254512 |
4 | Larsdatter, Maren | Sep 1813 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254510 |
5 | Pedersen, Lars | May 1780 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254326 |
6 | Rasmusdatter, Johanne | Mar 1791 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254508 |
7 | Rasmusdatter, Kirsten | 19 Oct 1783 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254327 |
8 | Rasmussen, HANS | 1785 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254535 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hansen, RASMUS | 17 Nov 1824 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254516 |
2 | Larsdatter, Kirstine | 14 Dec 1816 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254512 |
3 | Rasmusdatter, Kirsten | 6 Sep 1813 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254327 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Larsdatter, Kirstine | 10 Dec 1814 | Akkerup, Haarby Sogn, Odense Amt, Denmark | I202279254512 |