The Fenton - Baldwin Family Histories
Ansley, Warwickshire, England
City/Town : Latitude: 52.5205929, Longitude: -1.5599068
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown Moore, Mary | 22 May 1643 | Ansley, Warwickshire, England | I202279254869 |
2 | Farmer, Edward | 22 May 1645 | Ansley, Warwickshire, England | I202279254446 |
3 | Farmer, Elizabeth | Abt 1648 | Ansley, Warwickshire, England | I202279254444 |
4 | Farmer, Isabel | 11 Aug 1652 | Ansley, Warwickshire, England | I202279254438 |
5 | Farmer, Johannes Ansley | 1610 | Ansley, Warwickshire, England | I202279254433 |
6 | Farmer, John | 1635 | Ansley, Warwickshire, England | I202279254445 |
7 | Farmer, Mary | 13 Sep 1640 | Ansley, Warwickshire, England | I202279254437 |
8 | Farmer, Mary Anne | 5 Nov 1637 | Ansley, Warwickshire, England | I202279254428 |
9 | Farmer, Richard | Abt Apr 1643 | Ansley, Warwickshire, England | I202279254443 |
10 | Farmer, Sarah | 1650 | Ansley, Warwickshire, England | I202279254435 |
11 | Farmer, Sarah | 3 Jun 1650 | Ansley, Warwickshire, England | I202279254441 |
12 | Farmer, Sarah | 1669 | Ansley, Warwickshire, England | I202279254388 |
13 | Farmer, Sarah | 1 Apr 1669 | Ansley, Warwickshire, England | I202279254871 |
14 | Farmer, Thomas | 16 Aug 1655 | Ansley, Warwickshire, England | I202279254439 |
15 | Farmer, Thomas (#1) | 16 Aug 1633 | Ansley, Warwickshire, England | I202279254434 |
16 | Pollard, William | 1640 | Ansley, Warwickshire, England | I202279254427 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farmer, Johannes Ansley | Aug 1658 | Ansley, Warwickshire, England | I202279254433 |
2 | Farmer, John | 15 Aug 1664 | Ansley, Warwickshire, England | I202279254445 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farmer / Brown Moore | 1660 | Ansley, Warwickshire, England | F169 |