The Fenton - Baldwin Family Histories
Anson, North Carolina, USA
County/Shire : Latitude: 34.9054732, Longitude: -80.1875065
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Culpepper, Argin | 1758 | Anson, North Carolina, USA | I202279254941 |
2 | Winfield, John | 28 May 1800 | Anson, North Carolina, USA | I202279254232 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farmer, Elizabeth | 1766 | Anson, North Carolina, USA | I202279254880 |
2 | Freeman, Charlotte | 5 Aug 1856 | Anson, North Carolina, USA | I202279254939 |
3 | Lee, Susannah | Anson, North Carolina, USA | I202279254687 | |
4 | Winfield, Edward | 8 Dec 1836 | Anson, North Carolina, USA | I202279254688 |
5 | Winfield, Peter | 1788 | Anson, North Carolina, USA | I202279254940 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Beard, Elizabeth (Eliza) | 1850 | Anson, North Carolina, USA | I202279254233 |
2 | Winfield, Eliza Ann | 1850 | Anson, North Carolina, USA | I202279254684 |
3 | Winfield, Freeman A. | 1850 | Anson, North Carolina, USA | I202279254682 |
4 | Winfield, John | 1850 | Anson, North Carolina, USA | I202279254232 |
5 | Winfield, John Milton | 1850 | Anson, North Carolina, USA | I202279254219 |
6 | Winfield, Johnson Theophilius | 1850 | Anson, North Carolina, USA | I202279254686 |
7 | Winfield, Margaret Edith | 1850 | Anson, North Carolina, USA | I202279254683 |
8 | Winfield, Mary C. | 1850 | Anson, North Carolina, USA | I202279254685 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Winfield / Beard | 14 Nov 1822 | Anson, North Carolina, USA | F25 |