The Fenton - Baldwin Family Histories
Aston Clinton, Buckinghamshire, England
City/Town : Latitude: 51.7961637, Longitude: -0.7277128
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1390 | Aston Clinton, Buckinghamshire, England | I202279255138 | |
| 2 | 1481 | Aston Clinton, Buckinghamshire, England | I202279254932 | |
| 3 | 24 Jun 1635 | Aston Clinton, Buckinghamshire, England | I202279254457 | |
| 4 | 28 Sep 1560 | Aston Clinton, Buckinghamshire, England | I202279254908 | |
| 5 | 1533 | Aston Clinton, Buckinghamshire, England | I202279254909 | |
| 6 | Abt 1507 | Aston Clinton, Buckinghamshire, England | I202279254913 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1558 | Aston Clinton, Buckinghamshire, England | I202279254932 | |
| 2 | 20 Apr 1561 | Aston Clinton, Buckinghamshire, England | I202279254931 | |
| 3 | 23 Jul 1665 | Aston Clinton, Buckinghamshire, England | I202279254476 | |
| 4 | Abt 1445 | Aston Clinton, Buckinghamshire, England | I202279255136 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1602 | Aston Clinton, Buckinghamshire, England | I202279254910 | |
| 2 | 23 Dec 1626 | Aston Clinton, Buckinghamshire, England | I202279254909 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aston-Pooke / Baldwin | 1500 | Aston Clinton, Buckinghamshire, England | F306 |
