The Fenton - Baldwin Family Histories
Aston Clinton, Buckinghamshire, England
City/Town : Latitude: 51.7961637, Longitude: -0.7277128
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Astell, Mary | Abt 1390 | Aston Clinton, Buckinghamshire, England | I202279255138 |
2 | Aston-Pooke, John | 1481 | Aston Clinton, Buckinghamshire, England | I202279254932 |
3 | Baldwin, John | 24 Jun 1635 | Aston Clinton, Buckinghamshire, England | I202279254457 |
4 | Baldwin, Sylvester | 28 Sep 1560 | Aston Clinton, Buckinghamshire, England | I202279254908 |
5 | Kinge, Alice | 1533 | Aston Clinton, Buckinghamshire, England | I202279254909 |
6 | Pooke, Ellen | Abt 1507 | Aston Clinton, Buckinghamshire, England | I202279254913 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aston-Pooke, John | 19 Aug 1558 | Aston Clinton, Buckinghamshire, England | I202279254932 |
2 | Baldwin, Lady Alice Anne | 20 Apr 1561 | Aston Clinton, Buckinghamshire, England | I202279254931 |
3 | Baldwin, Richard | 23 Jul 1665 | Aston Clinton, Buckinghamshire, England | I202279254476 |
4 | Dormer, Agnes | Abt 1445 | Aston Clinton, Buckinghamshire, England | I202279255136 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Henry | 1 Jun 1602 | Aston Clinton, Buckinghamshire, England | I202279254910 |
2 | Kinge, Alice | 23 Dec 1626 | Aston Clinton, Buckinghamshire, England | I202279254909 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aston-Pooke / Baldwin | 1500 | Aston Clinton, Buckinghamshire, England | F306 |