The Fenton - Baldwin Family Histories
Aylesbury, Buckinghamshire, England
City/Town : Latitude: 51.8156060, Longitude: -0.8084000
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1415 | Aylesbury, Buckinghamshire, England | I202279255135 | |
| 2 | 11 Aug 1470 | Aylesbury, Buckinghamshire, England | I202279254929 | |
| 3 | 1484 | Aylesbury, Buckinghamshire, England | I202279254931 | |
| 4 | Abt 1370 | Aylesbury, Buckinghamshire, England | I202279255137 | |
| 5 | 7 May 1441 | Aylesbury, Buckinghamshire, England | I202279254934 | |
| 6 | Apr 1597 | Aylesbury, Buckinghamshire, England | I202279254475 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1443 | Aylesbury, Buckinghamshire, England | I202279255135 | |
| 2 | 16 Apr 1536 | Aylesbury, Buckinghamshire, England | I202279254934 | |
| 3 | 1470 | Aylesbury, Buckinghamshire, England | I202279254933 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baldwin / Corbman or (Cockman) | Apr 1607 | Aylesbury, Buckinghamshire, England | F154 |
| 2 | Baldwin / de Aylesbury | 1467 | Aylesbury, Buckinghamshire, England | F305 |
