The Fenton - Baldwin Family Histories
Bertie County, North Carolina, USA
County/Shire : Latitude: 36.0245185, Longitude: -76.9643060
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1814 | Bertie County, North Carolina, USA | I202279254971 | |
| 2 | 7 Dec 1798 | Bertie County, North Carolina, USA | I202279254974 | |
| 3 | 27 May 1759 | Bertie County, North Carolina, USA | I202279255096 | |
| 4 | 17 Jun 1730 | Bertie County, North Carolina, USA | I202279255097 | |
| 5 | 1805 | Bertie County, North Carolina, USA | I202279255094 | |
| 6 | 7 Feb 1787 | Bertie County, North Carolina, USA | I202279254973 | |
| 7 | 24 Aug 1814 | Bertie County, North Carolina, USA | I202279254972 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1800 | Bertie County, North Carolina, USA | I202279255095 | |
| 2 | 14 Sep 1800 | Bertie County, North Carolina, USA | I202279255096 | |
| 3 | 1768 | Bertie County, North Carolina, USA | I202279254396 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Bertie County, North Carolina, USA | I202279255097 | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1798 | Bertie County, North Carolina, USA | I202279254974 | |
