The Fenton - Baldwin Family Histories
Billerica, Middlesex, Massachusetts, USA
City/Town : Latitude: 42.5584218, Longitude: -71.2689461
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Abel Manning | 23 Jan 1764 | Billerica, Middlesex, Massachusetts, USA | I202279254182 |
2 | Baldwin, Abigail | 22 Sep 1761 | Billerica, Middlesex, Massachusetts, USA | I202279254206 |
3 | Baldwin, Benjamin | 9 Apr 1724 | Billerica, Middlesex, Massachusetts, USA | I202279254467 |
4 | Baldwin, David | 9 Jun 1711 | Billerica, Middlesex, Massachusetts, USA | I202279254459 |
5 | Baldwin, Jacob | 18 Mar 1704 | Billerica, Middlesex, Massachusetts, USA | I202279254463 |
6 | Baldwin, Jeremiah | 29 Jul 1714 | Billerica, Middlesex, Massachusetts, USA | I202279254465 |
7 | Baldwin, John | 10 Nov 1699 | Billerica, Middlesex, Massachusetts, USA | I202279254462 |
8 | Baldwin, Joseph | 14 Sep 1702 | Billerica, Middlesex, Massachusetts, USA | I202279254203 |
9 | Baldwin, Mary | 28 Jul 1659 | Billerica, Middlesex, Massachusetts, USA | I202279254470 |
10 | Baldwin, Mary | 11 Apr 1663 | Billerica, Middlesex, Massachusetts, USA | I202279254471 |
11 | Baldwin, Phebe | 7 Feb 1675 | Billerica, Middlesex, Massachusetts, USA | I202279254473 |
12 | Baldwin, Phebe | Abt 19 Jan 1717 | Billerica, Middlesex, Massachusetts, USA | I202279254466 |
13 | Baldwin, Phebe | 19 Jan 1717 | Billerica, Middlesex, Massachusetts, USA | I202279254673 |
14 | Baldwin, Samuel | 12 Apr 1713 | Billerica, Middlesex, Massachusetts, USA | I202279254464 |
15 | Baldwin, Sgt Isaac | 22 Mar 1760 | Billerica, Middlesex, Massachusetts, USA | I202279254205 |
16 | Baldwin, Susanna | 14 May 1670 | Billerica, Middlesex, Massachusetts, USA | I202279254472 |
17 | Baldwin, Susanna | 14 Apr 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254474 |
18 | Baldwin, Thomas | 26 Mar 1672 | Billerica, Middlesex, Massachusetts, USA | I202279254369 |
19 | Baldwin, Thomas C | 22 Feb 1732 | Billerica, Middlesex, Massachusetts, USA | I202279254194 |
20 | Baldwin, Zilpah | 2 Oct 1767 | Billerica, Middlesex, Massachusetts, USA | I202279254207 |
21 | Beard, Martha | 21 Aug 1714 | Billerica, Middlesex, Massachusetts, USA | I202279254417 |
22 | Farmer, Edward | 22 Mar 1673/74 | Billerica, Middlesex, Massachusetts, USA | I202279254877 |
23 | Farmer, Elizabeth | 17 May 1680 | Billerica, Middlesex, Massachusetts, USA | I202279254876 |
24 | Farmer, John | 19 Aug 1671 | Billerica, Middlesex, Massachusetts, USA | I202279254878 |
25 | Farmer, Mary | 3 Nov 1675 | Billerica, Middlesex, Massachusetts, USA | I202279254872 |
26 | Farmer, Oliver | 2 Feb 1685/86 | Billerica, Middlesex, Massachusetts, USA | I202279254875 |
27 | French, Child | 1678 | Billerica, Middlesex, Massachusetts, USA | I202279254664 |
28 | French, Elizabeth | 8 Jun 1679 | Billerica, Middlesex, Massachusetts, USA | I202279254382 |
29 | French, Hannah | 23 Oct 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254663 |
30 | French, Hannah Mary | 23 Aug 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254662 |
31 | French, Jabez | 10 Sep 1674 | Billerica, Middlesex, Massachusetts, USA | I202279254660 |
32 | French, Jacob | 20 Feb 1667 | Billerica, Middlesex, Massachusetts, USA | I202279254655 |
33 | French, John | 6 Aug 1670 | Billerica, Middlesex, Massachusetts, USA | I202279254658 |
34 | French, Joseph | 5 Mar 1673 | Billerica, Middlesex, Massachusetts, USA | I202279254659 |
35 | French, Mary | 6 Aug 1669 | Billerica, Middlesex, Massachusetts, USA | I202279254657 |
36 | French, Mary Abigail | 5 Mar 1676 | Billerica, Middlesex, Massachusetts, USA | I202279254661 |
37 | French, Sarah | 7 Mar 1682 | Billerica, Middlesex, Massachusetts, USA | I202279254370 |
38 | French, William | 18 Jul 1668 | Billerica, Middlesex, Massachusetts, USA | I202279254656 |
39 | Hazeltine, Judeth Sprague | 29 Mar 1702 | Billerica, Middlesex, Massachusetts, USA | I202279254210 |
40 | Manning, David | 2 Dec 1749 | Billerica, Middlesex, Massachusetts, USA | I202279254423 |
41 | Manning, Dorothy | 27 Jun 1683 | Billerica, Middlesex, Massachusetts, USA | I202279254413 |
42 | Manning, Eliphalet | 28 Jul 1693 | Billerica, Middlesex, Massachusetts, USA | I202279254407 |
43 | Manning, Elizabeth | 4 Mar 1702 | Billerica, Middlesex, Massachusetts, USA | I202279254395 |
44 | Manning, Ephraim | 11 Sep 1686 | Billerica, Middlesex, Massachusetts, USA | I202279254406 |
45 | Manning, Esther | 5 Aug 1703 | Billerica, Middlesex, Massachusetts, USA | I202279254204 |
46 | Manning, Esther | 3 Apr 1756 | Billerica, Middlesex, Massachusetts, USA | I202279254425 |
47 | Manning, Hannah | 28 Mar 1675 | Billerica, Middlesex, Massachusetts, USA | I202279254414 |
48 | Manning, Hannah | 1 Mar 1720 | Billerica, Middlesex, Massachusetts, USA | I202279254401 |
49 | Manning, Isaac | 15 Apr 1685 | Billerica, Middlesex, Massachusetts, USA | I202279254409 |
50 | Manning, Isaac | 8 Nov 1743 | Billerica, Middlesex, Massachusetts, USA | I202279254421 |
Death
Matches 1 to 50 of 58
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Abel | Billerica, Middlesex, Massachusetts, USA | I202279254375 | |
2 | Baldwin, Jeremiah | 3 Aug 1741 | Billerica, Middlesex, Massachusetts, USA | I202279254465 |
3 | Baldwin, John | 25 Sep 1687 | Billerica, Middlesex, Massachusetts, USA | I202279254457 |
4 | Baldwin, John | 12 Dec 1747 | Billerica, Middlesex, Massachusetts, USA | I202279254462 |
5 | Baldwin, Mary | 1 Aug 1659 | Billerica, Middlesex, Massachusetts, USA | I202279254470 |
6 | Baldwin, Mary | 22 Apr 1703 | Billerica, Middlesex, Massachusetts, USA | I202279254471 |
7 | Baldwin, Phebe | 24 Mar 1676 | Billerica, Middlesex, Massachusetts, USA | I202279254473 |
8 | Baldwin, Samuel | 8 Jan 1797 | Billerica, Middlesex, Massachusetts, USA | I202279254464 |
9 | Baldwin, Susanna | 8 Sep 1675 | Billerica, Middlesex, Massachusetts, USA | I202279254472 |
10 | Baldwin, Susanna | 17 Jan 1758 | Billerica, Middlesex, Massachusetts, USA | I202279254474 |
11 | Baldwin, Thomas | 12 Dec 1747 | Billerica, Middlesex, Massachusetts, USA | I202279254369 |
12 | Beard, Martha | 10 Feb 1798 | Billerica, Middlesex, Massachusetts, USA | I202279254417 |
13 | Brown Moore, Mary | 26 Mar 1719 | Billerica, Middlesex, Massachusetts, USA | I202279254869 |
14 | Burbage, Isabella | 21 May 1686 | Billerica, Middlesex, Massachusetts, USA | I202279254432 |
15 | Champney, Mary | 1 Apr 1681 | Billerica, Middlesex, Massachusetts, USA | I202279254468 |
16 | Farmer, Barbara | 1 Feb 1681/82 | Billerica, Middlesex, Massachusetts, USA | I202279254874 |
17 | Farmer, Edward | 27 May 1727 | Billerica, Middlesex, Massachusetts, USA | I202279254446 |
18 | Farmer, Edward | 17 Dec 1752 | Billerica, Middlesex, Massachusetts, USA | I202279254877 |
19 | Farmer, John | 9 Sep 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254878 |
20 | Farmer, Oliver | 23 Feb 1761 | Billerica, Middlesex, Massachusetts, USA | I202279254875 |
21 | Farmer, Sarah | 1725 | Billerica, Middlesex, Massachusetts, USA | I202279254388 |
22 | Farmer, Sarah | 3 May 1725 | Billerica, Middlesex, Massachusetts, USA | I202279254871 |
23 | French, Elizabeth | 19 Sep 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254382 |
24 | French, Hannah | 23 Oct 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254663 |
25 | French, Hannah Mary | 23 Aug 1677 | Billerica, Middlesex, Massachusetts, USA | I202279254662 |
26 | French, Jabez | 16 Sep 1674 | Billerica, Middlesex, Massachusetts, USA | I202279254660 |
27 | French, Jacob | Abt 1700 | Billerica, Middlesex, Massachusetts, USA | I202279254655 |
28 | French, Jacob | 20 May 1713 | Billerica, Middlesex, Massachusetts, USA | I202279254469 |
29 | French, John | 3 Dec 1670 | Billerica, Middlesex, Massachusetts, USA | I202279254658 |
30 | French, Joseph | 25 Sep 1676 | Billerica, Middlesex, Massachusetts, USA | I202279254659 |
31 | French, Mary | 12 Sep 1669 | Billerica, Middlesex, Massachusetts, USA | I202279254657 |
32 | French, Sarah | 16 Jun 1761 | Billerica, Middlesex, Massachusetts, USA | I202279254370 |
33 | French, William | 30 Sep 1723 | Billerica, Middlesex, Massachusetts, USA | I202279254656 |
34 | Manning, David | 4 Feb 1750 | Billerica, Middlesex, Massachusetts, USA | I202279254423 |
35 | Manning, Esther | 16 Sep 1762 | Billerica, Middlesex, Massachusetts, USA | I202279254425 |
36 | Manning, Hannah | 15 Aug 1723 | Billerica, Middlesex, Massachusetts, USA | I202279254401 |
37 | Manning, Isaac | Abt 1806 | Billerica, Middlesex, Massachusetts, USA | I202279254421 |
38 | Manning, Jacob | 5 Sep 1762 | Billerica, Middlesex, Massachusetts, USA | I202279254394 |
39 | Manning, Jesse | Abt Nov 1825 | Billerica, Middlesex, Massachusetts, USA | I202279254420 |
40 | Manning, Martha | 14 Sep 1762 | Billerica, Middlesex, Massachusetts, USA | I202279254424 |
41 | Manning, Samuel | 22 Feb 1711 | Billerica, Middlesex, Massachusetts, USA | I202279254391 |
42 | Manning, Sarah | 19 Jul 1709 | Billerica, Middlesex, Massachusetts, USA | I202279254405 |
43 | Manning, Sarah | 11 Dec 1745 | Billerica, Middlesex, Massachusetts, USA | I202279254399 |
44 | Manning, Timothy | 12 Mar 1673 | Billerica, Middlesex, Massachusetts, USA | I202279254408 |
45 | Manning, Timothy | 27 Oct 1735 | Billerica, Middlesex, Massachusetts, USA | I202279254411 |
46 | Manning, William | 25 Mar 1764 | Billerica, Middlesex, Massachusetts, USA | I202279254381 |
47 | Manning, William | 11 Aug 1776 | Billerica, Middlesex, Massachusetts, USA | I202279254398 |
48 | Manning Fassett, Elizabeth | 8 Apr 1772 | Billerica, Middlesex, Massachusetts, USA | I202279254410 |
49 | Manning Shed, Abial | 21 Mar 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254412 |
50 | Pollard, Edward | 11 Sep 1814 | Billerica, Middlesex, Massachusetts, USA | I202279254384 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beard, Martha | 1798 | Billerica, Middlesex, Massachusetts, USA | I202279254417 |
2 | Farmer, Edward | Billerica, Middlesex, Massachusetts, USA | I202279254446 | |
3 | French, Sarah | Billerica, Middlesex, Massachusetts, USA | I202279254370 | |
4 | Manning, Sarah | 1745 | Billerica, Middlesex, Massachusetts, USA | I202279254399 |
5 | Rice, Ira Parker | 1897 | Billerica, Middlesex, Massachusetts, USA | I202279254180 |
6 | Richardson, Sarah | Billerica, Middlesex, Massachusetts, USA | I202279254558 | |
7 | Richardson, Thomas | Billerica, Middlesex, Massachusetts, USA | I202279254559 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | French, Mary | 12 Nov 1669 | Billerica, Middlesex, Massachusetts, USA | I202279254657 |
Marriage
Matches 1 to 9 of 9
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | Manning, Eliphalet | 1712 | Billerica, Middlesex, Massachusetts, USA | I202279254407 |
2 | Manning, Elizabeth | 21 Oct 1728 | Billerica, Middlesex, Massachusetts, USA | I202279254395 |
3 | Manning, Ephraim | 1710 | Billerica, Middlesex, Massachusetts, USA | I202279254406 |
4 | Manning, Hannah | 7 Dec 1699 | Billerica, Middlesex, Massachusetts, USA | I202279254414 |
5 | Manning, Isaac | 8 Apr 1708 | Billerica, Middlesex, Massachusetts, USA | I202279254409 |
6 | Manning, Jacob | 20 Mar 1736 | Billerica, Middlesex, Massachusetts, USA | I202279254394 |
7 | Manning, Sarah | 1734 | Billerica, Middlesex, Massachusetts, USA | I202279254399 |
8 | Manning Fassett, Elizabeth | 18 Nov 1713 | Billerica, Middlesex, Massachusetts, USA | I202279254410 |
9 | Manning Shed, Abial | 1719 | Billerica, Middlesex, Massachusetts, USA | I202279254412 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baldwin / Pollard | 8 Mar 1759 | Billerica, Middlesex, Massachusetts, USA | F37 |
2 | Manning / Beard | 20 Jan 1737 | Billerica, Middlesex, Massachusetts, USA | F178 |
3 | Manning / French | 1700 | Billerica, Middlesex, Massachusetts, USA | F184 |
4 | Pollard / Hazeltine | 21 Oct 1725 | Billerica, Middlesex, Massachusetts, USA | F18 |