The Fenton - Baldwin Family Histories
Brooklyn, Kings County, New York, USA
City/Town : Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Margaret A | 23 Feb 1912 | Brooklyn, Kings County, New York, USA | I202279255116 |
2 | Blandina, Vincent E | 19 Nov 1936 | Brooklyn, Kings County, New York, USA | I202279255100 |
3 | Farrell, William Joseph Patrick | 28 Dec 1930 | Brooklyn, Kings County, New York, USA | I202279254567 |
4 | McEnaney, William Michael | 3 Dec 1929 | Brooklyn, Kings County, New York, USA | I202312364947 |
5 | Strembel, George Edward | 26 Mar 1921 | Brooklyn, Kings County, New York, USA | I202279254555 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mamie | 17 Nov 1935 | Brooklyn, Kings County, New York, USA | I202279255115 |
2 | Fenton, Catherine Sheila | 26 Jul 2001 | Brooklyn, Kings County, New York, USA | I202279254590 |
3 | Onusko, Mary | 21 Sep 1973 | Brooklyn, Kings County, New York, USA | I202279254570 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mamie | 1930 | Brooklyn, Kings County, New York, USA | I202279255115 |
2 | Blandina, Frank Vincent | 1930 | Brooklyn, Kings County, New York, USA | I202279255113 |
3 | Blandina, Vincent | 1930 | Brooklyn, Kings County, New York, USA | I202279255114 |