The Fenton - Baldwin Family Histories
Cappoquin, County Waterford, Ireland
City/Town : Latitude: 52.1462713, Longitude: -7.8427438
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fitzgerald, Mary | Abt 17 Nov 1860 | Cappoquin, County Waterford, Ireland | I202279254145 |
2 | Hennesssey, John | Dec 1852 | Cappoquin, County Waterford, Ireland | I202324391338 |
3 | Ivers, Daniel | Abt 1829 | Cappoquin, County Waterford, Ireland | I202279254640 |
4 | Keily, Katherine | 7 Mar 1863 | Cappoquin, County Waterford, Ireland | I202279254154 |
5 | Keily, Mary Anne | 12 Mar 1847 | Cappoquin, County Waterford, Ireland | I202279254624 |
6 | Morrissey, Thomas Joseph | 14 Feb 1887 | Cappoquin, County Waterford, Ireland | I202279254608 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burke, Maura | Dec 1883 | Cappoquin, County Waterford, Ireland | I202279254605 |
2 | Keily, Patrick | 12 Apr 1884 | Cappoquin, County Waterford, Ireland | I202279254616 |
3 | Morrissey, Thomas | 23 Mar 1882 | Cappoquin, County Waterford, Ireland | I202279254606 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fitzgerald / Healy | 9 Feb 1860 | Cappoquin, County Waterford, Ireland | F260 |
2 | Morrissey / Keily | 11 Oct 1884 | Cappoquin, County Waterford, Ireland | F52 |