The Fenton - Baldwin Family Histories
Carthage, Jasper, Missouri, USA
City/Town : Latitude: 37.1764470, Longitude: -94.3102228
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Mar 1891 | Carthage, Jasper, Missouri, USA | I202279254169 | |
| 2 | 6 Jul 1896 | Carthage, Jasper, Missouri, USA | I202279254171 | |
| 3 | 18 Feb 1893 | Carthage, Jasper, Missouri, USA | I202279254170 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1948 | Carthage, Jasper, Missouri, USA | I202279254179 | |
| 2 | 23 Oct 1899 | Carthage, Jasper, Missouri, USA | I202279254178 | |
| 3 | 5 Jul 1920 | Carthage, Jasper, Missouri, USA | I202279254167 | |
| 4 | 6 Dec 1902 | Carthage, Jasper, Missouri, USA | I202279254168 | |
| 5 | 2 Apr 1887 | Carthage, Jasper, Missouri, USA | I202279254181 | |
