The Fenton - Baldwin Family Histories
Centerville, Montgomery County, Ohio, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1827 | Centerville, Montgomery County, Ohio, USA | I202279254259 |
2 | ![]() | 27 Apr 1829 | Centerville, Montgomery County, Ohio, USA | I202279254260 |
3 | ![]() | 17 Jan 1820 | Centerville, Montgomery County, Ohio, USA | I202279254256 |
4 | ![]() | 24 Jan 1818 | Centerville, Montgomery County, Ohio, USA | I202279254255 |
5 | ![]() | 3 Sep 1824 | Centerville, Montgomery County, Ohio, USA | I202279254258 |
6 | ![]() | 4 Apr 1822 | Centerville, Montgomery County, Ohio, USA | I202279254257 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1841 | Centerville, Montgomery County, Ohio, USA | I202279254271 |
2 | ![]() | 1819 | Centerville, Montgomery County, Ohio, USA | I202279254268 |
3 | ![]() | 14 Apr 1847 | Centerville, Montgomery County, Ohio, USA | I202279254249 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bradstreet / Kelsey | 5 Nov 1856 | Centerville, Montgomery County, Ohio, USA | F3 |