The Fenton - Baldwin Family Histories
Charles City, Charles, Virginia, USA
City/Town : Latitude: 37.3438906, Longitude: -77.0712680
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dix, Mary "Nix" | 1642 | Charles City, Charles, Virginia, USA | I202279254953 |
2 | Stith, Agnes Tucker | 9 May 1659 | Charles City, Charles, Virginia, USA | I202279254955 |
3 | Wingfield, Jarvis | 1669 | Charles City, Charles, Virginia, USA | I202279254952 |
4 | Wynne, Hannah | 1672 | Charles City, Charles, Virginia, USA | I202279254951 |
5 | Wynne, Thomas | 1 Jun 1657 | Charles City, Charles, Virginia, USA | I202279254956 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dix, Mary "Nix" | Nov 1677 | Charles City, Charles, Virginia, USA | I202279254953 |
2 | Stith, Agnes Tucker | 21 May 1718 | Charles City, Charles, Virginia, USA | I202279254955 |
3 | Wingfield, William | Bef 7 Nov 1677 | Charles City, Charles, Virginia, USA | I202279254954 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wingfield / Dix | Abt 1665 | Charles City, Charles, Virginia, USA | F291 |
2 | Wingfield / Wynne | 1695 | Charles City, Charles, Virginia, USA | F283 |
3 | Wynne / Stith | 1673 | Charles City, Charles, Virginia, USA | F290 |