The Fenton - Baldwin Family Histories
Clifton, Bosque County, Texas, USA
City/Town : Latitude: 31.78237979999999, Longitude: -97.5766862
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1896 | Clifton, Bosque County, Texas, USA | I202279254166 | |
| 2 | 1888 | Clifton, Bosque County, Texas, USA | I202279254242 | |
| 3 | 6 Oct 1865 | Clifton, Bosque County, Texas, USA | I202279254213 | |
| 4 | 13 Nov 1922 | Clifton, Bosque County, Texas, USA | I202279254214 | |
| 5 | 24 May 1886 | Clifton, Bosque County, Texas, USA | I202279254165 | |
| 6 | 6 Aug 1920 | Clifton, Bosque County, Texas, USA | I202279254138 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1996 | Clifton, Bosque County, Texas, USA | I202279254137 | |
| 2 | 9 Feb 1945 | Clifton, Bosque County, Texas, USA | I202279254212 | |
| 3 | 12 Jul 1907 | Clifton, Bosque County, Texas, USA | I202279254240 | |
| 4 | 25 Nov 1910 | Clifton, Bosque County, Texas, USA | I202279254241 | |
| 5 | 24 Dec 1951 | Clifton, Bosque County, Texas, USA | I202279254213 | |
| 6 | 11 Sep 2017 | Clifton, Bosque County, Texas, USA | I202279254722 | |
| 7 | 19 Jan 2009 | Clifton, Bosque County, Texas, USA | I202279254138 | |
