The Fenton - Baldwin Family Histories
Concord, Middlesex, Massachusetts, USA
City/Town : Latitude: 42.4603719, Longitude: -71.3489484
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ash, Mary Ann (Farmer) Howe | 1624 | Concord, Middlesex, Massachusetts, USA | I202279254436 |
2 | Blood, Eleanor | 1667 | Concord, Middlesex, Massachusetts, USA | I202279254887 |
3 | Blood, Hannah | 1668 | Concord, Middlesex, Massachusetts, USA | I202279254886 |
4 | Blood, James | 20 Aug 1663 | Concord, Middlesex, Massachusetts, USA | I202279254888 |
5 | Blood, James | 1672 | Concord, Middlesex, Massachusetts, USA | I202279254885 |
6 | Blood, Mary | 5 Mar 1660 | Concord, Middlesex, Massachusetts, USA | I202279254889 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ash, Mary Ann (Farmer) Howe | 26 Dec 1695 | Concord, Middlesex, Massachusetts, USA | I202279254436 |
2 | Blood, Eleanor | 1 Aug 1674 | Concord, Middlesex, Massachusetts, USA | I202279254887 |
3 | Blood, Hannah | 25 Nov 1767 | Concord, Middlesex, Massachusetts, USA | I202279254886 |
4 | Blood, James | 20 Aug 1663 | Concord, Middlesex, Massachusetts, USA | I202279254888 |
5 | Blood, James | 17 Nov 1692 | Concord, Middlesex, Massachusetts, USA | I202279254885 |
6 | Blood, Mary | 19 Dec 1717 | Concord, Middlesex, Massachusetts, USA | I202279254889 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | Manning, Dorothy | 13 Dec 1709 | Concord, Middlesex, Massachusetts, USA | I202279254413 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blood / Farmer | 19 Nov 1679 | Concord, Middlesex, Massachusetts, USA | F163 |