The Fenton - Baldwin Family Histories
Duffield, Derbyshire, England
City/Town : Latitude: 52.9846960, Longitude: -1.4873130
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1510 | Duffield, Derbyshire, England | I202279254902 | |
| 2 | 1540 | Duffield, Derbyshire, England | I202279254899 | |
| 3 | 1568 | Duffield, Derbyshire, England | I202279254906 | |
| 4 | 1559 | Duffield, Derbyshire, England | I202279254893 | |
| 5 | 10 Jun 1572 | Duffield, Derbyshire, England | I202279254905 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1588 | Duffield, Derbyshire, England | I202279254899 | |
