The Fenton - Baldwin Family Histories
Dundridge Manor, Ashton Clinton, Buckinghamshire, England
Address : Latitude: 51.7513180, Longitude: -0.6708100
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Henry | 1 Sep 1530 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254910 |
2 | Baldwin, Richard | Mar 1503 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254914 |
3 | Baldwin, Richard | 1594 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254476 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Henry | May 1602 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254910 |
2 | Baldwin, John | 24 Oct 1545 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254929 |
3 | Baldwin, Richard | 16 Jan 1552 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254914 |
4 | Corbman or (Cockman), Phillippa | 30 Jul 1641 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254475 |
5 | Dormer, Agnes Jane | 12 Mar 1565 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254930 |
6 | Kinge, Alice | 1 Nov 1626 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254909 |
7 | Pooke, Ellen | 24 Nov 1565 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | I202279254913 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baldwin / Pooke | 1522 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | F298 |