The Fenton - Baldwin Family Histories
England
Country : Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1568 | England | I202279255085 | |
| 2 | Abt 1475 | England | I202279254456 | |
| 3 | 1643 | England | I202279254879 | |
| 4 | Est 1290 | England | I202279255150 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1589 | England | I202279254898 | |
| 2 | England | I202279255187 | ||
| 3 | England | I202279254456 | ||
| 4 | England | I202279255186 | ||
| 5 | 9 Mar 1503 | England | I202279255142 | |
| 6 | 4 Apr 1724 | England | I202279254435 | |
