The Fenton - Baldwin Family Histories
Ferry, Lane, Lismore, County Waterford, Ireland
Location : Latitude: 52.1393491, Longitude: -7.930927100000001
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fenton, Anna M. | 5 May 1896 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254575 |
2 | Maloney (Mullowney), Ellen | Abt 1795 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254830 |
3 | Maloney (Mullowney), James | Abt 1791 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254828 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fenton, Anna M. | 7 Aug 1907 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254575 |
2 | Healy, Julia Ellen | 19 Jan 1906 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254582 |
3 | Ivers, Daniel | 2 Sep 1904 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254640 |
4 | Maloney (Mullowney), Ellen | 4 Feb 1882 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254830 |
5 | Maloney (Mullowney), James | Aft 1854 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254828 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fenton, Edmond Francis | 31 Mar 1901 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254573 |
2 | Fenton, Margarita Mary Aloysius | 31 Mar 1901 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254578 |
3 | Fenton, Shelia Eileen Mary Benignus | 31 Mar 1901 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254577 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fenton, Henry Carthage | 31 Mar 1901 | Ferry, Lane, Lismore, County Waterford, Ireland | I202279254136 |