The Fenton - Baldwin Family Histories
Gatesville, Coryell County, Texas, USA
City/Town : Latitude: 31.4351645, Longitude: -97.7439110
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Winfield, Dollie | 8 Sep 1892 | Gatesville, Coryell County, Texas, USA | I202279254224 |
2 | Winfield, Ernest Ayres | 28 Aug 1894 | Gatesville, Coryell County, Texas, USA | I202279254225 |
3 | Winfield, George Freeman | 10 Jan 1879 | Gatesville, Coryell County, Texas, USA | I202279254239 |
4 | Winfield, Gladys Ona | 27 Dec 1902 | Gatesville, Coryell County, Texas, USA | I202279254226 |
5 | Winfield, Nettie Earline | 24 Aug 1908 | Gatesville, Coryell County, Texas, USA | I202279254229 |
6 | Winfield Hagans, Pearl | 16 Mar 1891 | Gatesville, Coryell County, Texas, USA | I202279254223 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryant, Catherine | 20 Sep 1936 | Gatesville, Coryell County, Texas, USA | I202279254230 |
2 | Weaver, Hattie Catherine | 13 Aug 1947 | Gatesville, Coryell County, Texas, USA | I202279254218 |
3 | Winfield, Dollie | 30 Jan 1968 | Gatesville, Coryell County, Texas, USA | I202279254224 |
4 | Winfield, Gladys Ona | 26 Jun 1999 | Gatesville, Coryell County, Texas, USA | I202279254226 |
5 | Winfield, John Milton | 24 May 1880 | Gatesville, Coryell County, Texas, USA | I202279254219 |
6 | Winfield, John Stephen | 12 Jul 1933 | Gatesville, Coryell County, Texas, USA | I202279254217 |
7 | Winfield, Mary Caroline | 6 Dec 1893 | Gatesville, Coryell County, Texas, USA | I202279254235 |
8 | Winfield, Startley Stockton (Stevie) | 16 Oct 1918 | Gatesville, Coryell County, Texas, USA | I202279254222 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Winfield, Gladys Ona | Jun 1999 | Gatesville, Coryell County, Texas, USA | I202279254226 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Winfield, Gladys Ona | Jun 1999 | Gatesville, Coryell County, Texas, USA | I202279254226 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Weaver, Hattie Catherine | 1900 | Gatesville, Coryell County, Texas, USA | I202279254218 |
2 | Weaver, Hattie Catherine | 1930 | Gatesville, Coryell County, Texas, USA | I202279254218 |
3 | Winfield, Dollie | 1900 | Gatesville, Coryell County, Texas, USA | I202279254224 |
4 | Winfield, Ernest Ayres | 1900 | Gatesville, Coryell County, Texas, USA | I202279254225 |
5 | Winfield, Jesse Oscar Milton | 1900 | Gatesville, Coryell County, Texas, USA | I202279254165 |
6 | Winfield, John Stephen | 1900 | Gatesville, Coryell County, Texas, USA | I202279254217 |
7 | Winfield, John Stephen | 1930 | Gatesville, Coryell County, Texas, USA | I202279254217 |
8 | Winfield, Leonora or Lenora | 1900 | Gatesville, Coryell County, Texas, USA | I202279254221 |
9 | Winfield, Nettie Earline | 1930 | Gatesville, Coryell County, Texas, USA | I202279254229 |
10 | Winfield, Startley Stockton (Stevie) | 1900 | Gatesville, Coryell County, Texas, USA | I202279254222 |
11 | Winfield Hagans, Pearl | 1900 | Gatesville, Coryell County, Texas, USA | I202279254223 |
Marriage
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | Winfield, Mary Caroline | 24 Nov 1881 | Gatesville, Coryell County, Texas, USA | I202279254235 |
2 | Winfield, Willie Ann | 18 Aug 1880 | Gatesville, Coryell County, Texas, USA | I202279254234 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Winfield / Weaver | 5 Jul 1885 | Gatesville, Coryell County, Texas, USA | F20 |