The Fenton - Baldwin Family Histories
Geneseo, Henry, Illinois, USA
City/Town : Latitude: 41.4480902, Longitude: -90.1542848
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cone, Charles Elisha | 24 Jan 1846 | Geneseo, Henry, Illinois, USA | I202279255024 |
2 | Stewart, Charles E. | 1860 | Geneseo, Henry, Illinois, USA | I202279254991 |
3 | Stewart, Clara Eliza | 26 Sep 1853 | Geneseo, Henry, Illinois, USA | I202279254989 |
4 | Stewart, Harriet A. | May 1857 | Geneseo, Henry, Illinois, USA | I202279254990 |
5 | Stewart, James W. | 4 Jul 1849 | Geneseo, Henry, Illinois, USA | I202279254988 |
6 | Stewart, Jennie Frances | 10 Aug 1866 | Geneseo, Henry, Illinois, USA | I202279254158 |
7 | Stewart, William J | 1855 | Geneseo, Henry, Illinois, USA | I202279255006 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cone, Elisha | 6 Sep 1846 | Geneseo, Henry, Illinois, USA | I202279255019 |
2 | Dresser, Clarissa | 5 Aug 1867 | Geneseo, Henry, Illinois, USA | I202279254998 |
3 | Hill, Eliza Ann | Between 4 Jun 1908 and 7 Jun 1908 | Geneseo, Henry, Illinois, USA | I202279255020 |
4 | Stewart, Harriet A. | 1 Jan 1858 | Geneseo, Henry, Illinois, USA | I202279254990 |
5 | Stewart, Isaac Newton | 23 Apr 1883 | Geneseo, Henry, Illinois, USA | I202279254999 |
6 | Stewart, Josiah Taft | 1 Jan 1855 | Geneseo, Henry, Illinois, USA | I202279255004 |
7 | Stewart, Permelia Taft | 4 Dec 1897 | Geneseo, Henry, Illinois, USA | I202279255002 |
8 | Stewart, Roderick Random | 12 Jul 1860 | Geneseo, Henry, Illinois, USA | I202279254997 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cone, Elisha | 1846 | Geneseo, Henry, Illinois, USA | I202279255019 |