The Fenton - Baldwin Family Histories
Gislingham, Suffolk, England
City/Town : Latitude: 52.3089697, Longitude: 1.0304629
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradstreet, Johane | 1522 | Gislingham, Suffolk, England | I202279255193 |
2 | Bradstreet, John | 1518 | Gislingham, Suffolk, England | I202279255192 |
3 | Bradstreet, Symond | Abt 1491 | Gislingham, Suffolk, England | I202279255194 |
4 | Bradstreet, Symond | 1542 | Gislingham, Suffolk, England | I202279255190 |
5 | Habsburgh, Eleanor | Abt 1493 | Gislingham, Suffolk, England | I202279255195 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradstreet, Johane | 1557 | Gislingham, Suffolk, England | I202279255193 |
2 | Bradstreet, John | 20 Jan 1559 | Gislingham, Suffolk, England | I202279255192 |
3 | Bradstreet, Symond | 1 Sep 1556 | Gislingham, Suffolk, England | I202279255194 |
4 | Bradstreet, Symond | 9 Feb 1620 | Gislingham, Suffolk, England | I202279255190 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bradstreet / Bradstreet | Abt 1538 | Gislingham, Suffolk, England | F69 |
2 | Bradstreet / Habsburgh | Abt 1509 | Gislingham, Suffolk, England | F67 |