The Fenton - Baldwin Family Histories
Great Packington, Warwickshire, England
Location : Latitude: 52.45093319999999, Longitude: -1.6587332
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1580 | Great Packington, Warwickshire, England | I202279254448 | |
| 2 | 10 Nov 1611 | Great Packington, Warwickshire, England | I202279254432 | |
| 3 | 1525 | Great Packington, Warwickshire, England | I202279254449 | |
| 4 | 13 May 1563 | Great Packington, Warwickshire, England | I202279254447 | |
| 5 | 1532 | Great Packington, Warwickshire, England | I202279254450 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1604 | Great Packington, Warwickshire, England | I202279254449 | |
| 2 | Jan 1620 | Great Packington, Warwickshire, England | I202279254447 | |
| 3 | 1587 | Great Packington, Warwickshire, England | I202279254450 | |
