The Fenton - Baldwin Family Histories
Hårby, Baag, Odense, Denmark

Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1818 | Hårby, Baag, Odense, Denmark | I202279254532 |
2 | ![]() | 15 Jul 1850 | Hårby, Baag, Odense, Denmark | I202279254528 |
3 | ![]() | 4 Dec 1840 | Hårby, Baag, Odense, Denmark | I202279254533 |
4 | ![]() | 25 May 1843 | Hårby, Baag, Odense, Denmark | I202279254531 |
5 | ![]() | 3 Jan 1847 | Hårby, Baag, Odense, Denmark | I202279254529 |
6 | ![]() | 22 May 1857 | Hårby, Baag, Odense, Denmark | I202279254527 |
7 | ![]() | 14 Nov 1845 | Hårby, Baag, Odense, Denmark | I202279254530 |
8 | ![]() | Feb 1748 | Hårby, Baag, Odense, Denmark | I202279254318 |
9 | ![]() | 1791 | Hårby, Baag, Odense, Denmark | I202279254491 |
10 | ![]() | 1789 | Hårby, Baag, Odense, Denmark | I202279254315 |
11 | ![]() | 1789 | Hårby, Baag, Odense, Denmark | I202279254490 |
12 | ![]() | 24 Aug 1813 | Hårby, Baag, Odense, Denmark | I202279254511 |
13 | ![]() | 18 Aug 1839 | Hårby, Baag, Odense, Denmark | I202279254323 |
14 | ![]() | 1785 | Hårby, Baag, Odense, Denmark | I202279254498 |
15 | ![]() | 12 Apr 1838 | Hårby, Baag, Odense, Denmark | I202279254322 |
16 | ![]() | Nov 1778 | Hårby, Baag, Odense, Denmark | I202279254496 |
17 | ![]() | 8 Jul 1841 | Hårby, Baag, Odense, Denmark | I202279254306 |
18 | ![]() | 1781 | Hårby, Baag, Odense, Denmark | I202279254497 |
19 | ![]() | 26 Jun 1835 | Hårby, Baag, Odense, Denmark | I202279254320 |
20 | ![]() | 2 Feb 1837 | Hårby, Baag, Odense, Denmark | I202279254321 |
21 | ![]() | 1785 | Hårby, Baag, Odense, Denmark | I202279254499 |
22 | ![]() | 9 May 1834 | Hårby, Baag, Odense, Denmark | I202279254319 |
23 | ![]() | 1776 | Hårby, Baag, Odense, Denmark | I202279254495 |
24 | ![]() | 1886 | Hårby, Baag, Odense, Denmark | I202279254868 |
25 | ![]() | 1818 | Hårby, Baag, Odense, Denmark | I202279254328 |
26 | ![]() | Nov 1745 | Hårby, Baag, Odense, Denmark | I202279254494 |
27 | ![]() | Abt 1833 | Hårby, Baag, Odense, Denmark | I202279254859 |
28 | ![]() | Abt 1837 | Hårby, Baag, Odense, Denmark | I202279254858 |
29 | ![]() | Abt 1831 | Hårby, Baag, Odense, Denmark | I202279254860 |
30 | ![]() | 9 Jul 1846 | Hårby, Baag, Odense, Denmark | I202279254855 |
31 | ![]() | 13 Nov 1847 | Hårby, Baag, Odense, Denmark | I202279254854 |
32 | ![]() | Abt 1839 | Hårby, Baag, Odense, Denmark | I202279254857 |
33 | ![]() | 6 Aug 1843 | Hårby, Baag, Odense, Denmark | I202279254856 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Nov 1805 | Hårby, Baag, Odense, Denmark | I202279254316 |
2 | ![]() | 18 Jul 1841 | Hårby, Baag, Odense, Denmark | I202279254306 |
3 | ![]() | 24 Jun 1781 | Hårby, Baag, Odense, Denmark | I202279254497 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1780 | Hårby, Baag, Odense, Denmark | I202279254493 |
2 | ![]() | 27 Jul 1890 | Hårby, Baag, Odense, Denmark | I202279254532 |
3 | ![]() | 22 Jun 1842 | Hårby, Baag, Odense, Denmark | I202279254851 |
4 | ![]() | 30 Jul 1832 | Hårby, Baag, Odense, Denmark | I202279254318 |
5 | ![]() | 16 Aug 1842 | Hårby, Baag, Odense, Denmark | I202279254515 |
6 | ![]() | 18 May 1848 | Hårby, Baag, Odense, Denmark | I202279254315 |
7 | ![]() | May 1798 | Hårby, Baag, Odense, Denmark | I202279254492 |
8 | ![]() | 25 May 1893 | Hårby, Baag, Odense, Denmark | I202279254511 |
9 | ![]() | 25 Apr 1896 | Hårby, Baag, Odense, Denmark | I202279254510 |
10 | ![]() | May 1785 | Hårby, Baag, Odense, Denmark | I202279254498 |
11 | ![]() | 12 Feb 1816 | Hårby, Baag, Odense, Denmark | I202279254497 |
12 | ![]() | 4 Mar 1836 | Hårby, Baag, Odense, Denmark | I202279254320 |
13 | ![]() | 19 Feb 1838 | Hårby, Baag, Odense, Denmark | I202279254321 |
14 | ![]() | 8 Jun 1836 | Hårby, Baag, Odense, Denmark | I202279254319 |
15 | ![]() | 6 Jul 1841 | Hårby, Baag, Odense, Denmark | I202279254326 |
16 | ![]() | Jan 1788 | Hårby, Baag, Odense, Denmark | I202279254494 |
17 | ![]() | 3 Dec 1851 | Hårby, Baag, Odense, Denmark | I202279254847 |
18 | ![]() | 16 Dec 1814 | Hårby, Baag, Odense, Denmark | I202279254508 |
19 | ![]() | 12 Jun 1829 | Hårby, Baag, Odense, Denmark | I202279254317 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Mar 1780 | Hårby, Baag, Odense, Denmark | I202279254493 |
2 | ![]() | 24 Nov 1824 | Hårby, Baag, Odense, Denmark | I202279254516 |
3 | ![]() | 6 Aug 1832 | Hårby, Baag, Odense, Denmark | I202279254318 |
4 | ![]() | 26 May 1848 | Hårby, Baag, Odense, Denmark | I202279254315 |
5 | ![]() | 11 May 1798 | Hårby, Baag, Odense, Denmark | I202279254492 |
6 | ![]() | 1 Jun 1893 | Hårby, Baag, Odense, Denmark | I202279254511 |
7 | ![]() | 2 Apr 1896 | Hårby, Baag, Odense, Denmark | I202279254510 |
8 | ![]() | 16 Oct 1806 | Hårby, Baag, Odense, Denmark | I202279254496 |
9 | ![]() | 20 Feb 1816 | Hårby, Baag, Odense, Denmark | I202279254497 |
10 | ![]() | 9 Mar 1836 | Hårby, Baag, Odense, Denmark | I202279254320 |
11 | ![]() | 14 Jun 1836 | Hårby, Baag, Odense, Denmark | I202279254319 |
12 | ![]() | 12 Jul 1841 | Hårby, Baag, Odense, Denmark | I202279254326 |
13 | ![]() | 10 Jan 1788 | Hårby, Baag, Odense, Denmark | I202279254494 |
14 | ![]() | 23 Dec 1814 | Hårby, Baag, Odense, Denmark | I202279254508 |
15 | ![]() | 6 Sep 1813 | Hårby, Baag, Odense, Denmark | I202279254327 |
16 | ![]() | 18 Jun 1829 | Hårby, Baag, Odense, Denmark | I202279254317 |
Baptism
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1818 | Hårby, Baag, Odense, Denmark | I202279254532 |
2 | ![]() | 17 Jan 1841 | Hårby, Baag, Odense, Denmark | I202279254533 |
3 | ![]() | 22 Mar 1789 | Hårby, Baag, Odense, Denmark | I202279254315 |
4 | ![]() | 3 Nov 1805 | Hårby, Baag, Odense, Denmark | I202279254316 |
5 | ![]() | 16 Sep 1804 | Hårby, Baag, Odense, Denmark | I202279254850 |
6 | ![]() | 1 Sep 1839 | Hårby, Baag, Odense, Denmark | I202279254323 |
7 | ![]() | 3 Apr 1785 | Hårby, Baag, Odense, Denmark | I202279254498 |
8 | ![]() | 20 May 1838 | Hårby, Baag, Odense, Denmark | I202279254322 |
9 | ![]() | 18 Jul 1841 | Hårby, Baag, Odense, Denmark | I202279254306 |
10 | ![]() | 26 Jul 1835 | Hårby, Baag, Odense, Denmark | I202279254320 |
11 | ![]() | 12 Feb 1837 | Hårby, Baag, Odense, Denmark | I202279254321 |
12 | ![]() | 3 Apr 1785 | Hårby, Baag, Odense, Denmark | I202279254499 |
13 | ![]() | 19 May 1834 | Hårby, Baag, Odense, Denmark | I202279254319 |
14 | ![]() | 16 Aug 1846 | Hårby, Baag, Odense, Denmark | I202279254319 |
15 | ![]() | 7 Nov 1776 | Hårby, Baag, Odense, Denmark | I202279254495 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1821 | Hårby, Baag, Odense, Denmark | I202279254316 |
2 | ![]() | 1852 | Hårby, Baag, Odense, Denmark | I202279254322 |
3 | ![]() | 30 Mar 1856 | Hårby, Baag, Odense, Denmark | I202279254306 |
Funeral
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1848 | Hårby, Baag, Odense, Denmark | I202279254315 |
2 | ![]() | 1 Jun 1893 | Hårby, Baag, Odense, Denmark | I202279254511 |
3 | ![]() | 19 Dec 1816 | Hårby, Baag, Odense, Denmark | I202279254512 |
4 | ![]() | 17 May 1785 | Hårby, Baag, Odense, Denmark | I202279254498 |
5 | ![]() | 9 Mar 1836 | Hårby, Baag, Odense, Denmark | I202279254320 |
6 | ![]() | 25 Feb 1838 | Hårby, Baag, Odense, Denmark | I202279254321 |
7 | ![]() | 14 Jun 1836 | Hårby, Baag, Odense, Denmark | I202279254319 |
8 | ![]() | 29 Mar 1847 | Hårby, Baag, Odense, Denmark | I202279254319 |
Konfirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Konfirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1854 | Hårby, Baag, Odense, Denmark | I202279254323 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 1839 | Hårby, Baag, Odense, Denmark | I202279254532 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | Hårby, Baag, Odense, Denmark | I202279254316 |
2 | ![]() | 1855 | Hårby, Baag, Odense, Denmark | I202279254328 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Friis / Larsdatter | 2 Nov 1839 | Hårby, Baag, Odense, Denmark | F141 |
2 | Hansen / Madsdatter | 21 Jan 1831 | Hårby, Baag, Odense, Denmark | F317 |
3 | Jørgensen Ploug / Andersdatter | 29 Apr 1744 | Hårby, Baag, Odense, Denmark | F159 |
4 | Mose / Friis | 7 May 1884 | Hårby, Baag, Odense, Denmark | F148 |
5 | Pedersen / Jørgensdatter | 2 Feb 1776 | Hårby, Baag, Odense, Denmark | F158 |
6 | Pedersen / Larsdatter | 10 Nov 1848 | Hårby, Baag, Odense, Denmark | F199 |
7 | Pedersen / Rasmusdatter | 1 Apr 1814 | Hårby, Baag, Odense, Denmark | F143 |
8 | Sørensen / Jørgensdatter | 7 May 1788 | Hårby, Baag, Odense, Denmark | F197 |