The Fenton - Baldwin Family Histories
Hårby Kirke, Båg Herred, Denmark
Address : Latitude: 55.2218071, Longitude: 10.114664
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jørgensen, Anders | 2 Apr 1801 | Hårby Kirke, Båg Herred, Denmark | I202279254523 |
2 | Jørgensen, Anders | 23 Dec 1804 | Hårby Kirke, Båg Herred, Denmark | I202279254522 |
3 | Jørgensen, Morten | 20 Dec 1802 | Hårby Kirke, Båg Herred, Denmark | I202279254524 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andersen, Jørgen | 22 Feb 1840 | Hårby Kirke, Båg Herred, Denmark | I202279254521 |
2 | Jørgensen, Anders | Sep 1801 | Hårby Kirke, Båg Herred, Denmark | I202279254523 |
3 | Jørgensen, Anders | Dec 1805 | Hårby Kirke, Båg Herred, Denmark | I202279254522 |
4 | Jørgensen, Morten | 29 Apr 1838 | Hårby Kirke, Båg Herred, Denmark | I202279254524 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andersen / Mortensdatter | 5 Apr 1799 | Hårby Kirke, Båg Herred, Denmark | F140 |