The Fenton - Baldwin Family Histories
Haarby Sogn, Denmark
City/Town : Latitude: 55.21518, Longitude: 10.120556
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jørgensdatter, ANNE | 11 Feb 1748 | Haarby Sogn, Denmark | I202279254318 |
2 | Larsdatter, Kirsten | 14 Oct 1810 | Haarby Sogn, Denmark | I202279254509 |
3 | Pedersen, Lars | 28 May 1780 | Haarby Sogn, Denmark | I202279254326 |
4 | Pedersen, Morten | 21 Nov 1745 | Haarby Sogn, Denmark | I202279254494 |
5 | Rasmusdatter, Johanne | 16 Mar 1791 | Haarby Sogn, Denmark | I202279254508 |
6 | Rasmusdatter, Kirsten | 19 Oct 1783 | Haarby Sogn, Denmark | I202279254327 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Jørgensdatter, Kirsten | 30 Oct 1791 | Haarby Sogn, Denmark | I202279254491 |
2 | Jørgensen, Søren | 22 Mar 1789 | Haarby Sogn, Denmark | I202279254490 |
3 | Larsdatter, Johanne | 6 Sep 1813 | Haarby Sogn, Denmark | I202279254511 |
4 | Larsdatter, Maren | 7 Sep 1813 | Haarby Sogn, Denmark | I202279254510 |
5 | Mortensdatter, Karen | 22 Nov 1778 | Haarby Sogn, Denmark | I202279254496 |
6 | Pedersen, Mads | 7 Jun 1818 | Haarby Sogn, Denmark | I202279254328 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pedersen / Rasmusdatter | 26 Apr 1805 | Haarby Sogn, Denmark | F200 |