The Fenton - Baldwin Family Histories
Indiana, USA
State/Province : Latitude: 40.2671941, Longitude: -86.1349019
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1847 | Indiana, USA | I202279254707 | |
| 2 | Abt 1845 | Indiana, USA | I202279254706 | |
| 3 | Abt 1842 | Indiana, USA | I202279254704 | |
| 4 | Abt 1842 | Indiana, USA | I202279254705 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1862 | Indiana, USA | I202279254367 | |
| 2 | 15 Jul 1866 | Indiana, USA | I202279254356 | |
| 3 | 2 Jun 1880 | Indiana, USA | I202279255032 | |
