The Fenton - Baldwin Family Histories
Ireland
Country : Latitude: 53.1423672, Longitude: -7.692053599999999
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farrell, Thomas | Abt. 1900 | Ireland | I202279254568 |
2 | Healy, Julia Ellen | 1831 | Ireland | I202279254582 |
3 | Healy, Mary | 1836 | Ireland | I202279254735 |
4 | McGrath, Bridget | Abt. 1900 | Ireland | I202279254569 |
5 | Morrissey, Brigid | 1 May 1890 | IRELAND | I202279254610 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Forde, Mary | Bef 1984 | Ireland | I202279254599 |
2 | Healy, James | 1876 | Ireland | I202279254639 |