The Fenton - Baldwin Family Histories
Launcelynbury, Hampshire, England
Latitude: 51.0576948, Longitude: -1.3080629
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1405 | Launcelynbury, Hampshire, England | I202279255196 | |
| 2 | Launcelynbury, Hampshire, England | I202279255143 | ||
| 3 | 1460 | Launcelynbury, Hampshire, England | I202279255132 | |
| 4 | Abt 1434 | Launcelynbury, Hampshire, England | I202279255133 | |
| 5 | 1400 | Launcelynbury, Hampshire, England | I202279255185 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Launcelyn / Buckingham | 1456 | Launcelynbury, Hampshire, England | F110 |
