The Fenton - Baldwin Family Histories
Lismore, County Waterford, Ireland
County/Shire : Latitude: 52.13581840000001, Longitude: -7.9376803
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1773 | Lismore, County Waterford, Ireland | I202279254631 |
2 | Fenton, Bridget Joseph | Dec 1902 | Lismore, County Waterford, Ireland | I202279254576 |
3 | Fenton, Edmond Francis | 28 Apr 1892 | Lismore, County Waterford, Ireland | I202279254573 |
4 | Fenton, Ellen | 18 Jul 1852 | Lismore, County Waterford, Ireland | I202279254627 |
5 | Fenton, Henry Carthage | 2 Apr 1887 | Lismore, County Waterford, Ireland | I202279254136 |
6 | Fenton, James | Abt 1819 | Lismore, County Waterford, Ireland | I202279254581 |
7 | Fenton, James Francis Xavier | Oct 1898 | Lismore, County Waterford, Ireland | I202279254579 |
8 | Fenton, James Henry | Abt 9 Dec 1856 | Lismore, County Waterford, Ireland | I202279254146 |
9 | Fenton, James Kieran | 5 Sep 1927 | Lismore, County Waterford, Ireland | I202279254596 |
10 | Fenton, Margarita Mary Aloysius | 21 Apr 1884 | Lismore, County Waterford, Ireland | I202279254578 |
11 | Fenton, Mary | 31 Jul 1894 | Lismore, County Waterford, Ireland | I202279254574 |
12 | Fenton, Mary 2 | Mar 1846 | Lismore, County Waterford, Ireland | I202279254628 |
13 | Fenton, Mary Pauline | 22 Jun 1917 | Lismore, County Waterford, Ireland | I202279254598 |
14 | Fenton, Michael Carthage | 2 Jan 1886 | Lismore, County Waterford, Ireland | I202279254572 |
15 | Fenton, Shelia Eileen Mary Benignus | 26 Jan 1890 | Lismore, County Waterford, Ireland | I202279254577 |
16 | Fitzgerald, Michael Carthage | Abt 1829 | Lismore, County Waterford, Ireland | I202279254583 |
17 | Lydon, Joseph Finbar | 25 Jun 1945 | Lismore, County Waterford, Ireland | I202279254806 |
18 | Morrissey, Patrick | 25 Aug 1885 | Lismore, County Waterford, Ireland | I202279254614 |
19 | Morrissey, Patrick Joseph | 9 Aug 1921 | Lismore, County Waterford, Ireland | I202279254803 |
20 | Morrissey, William | 17 Aug 1893 | Lismore, County Waterford, Ireland | I202279254612 |
21 | Mullowney, Margaret | Abt 1822 | Lismore, County Waterford, Ireland | I202279254580 |
22 | Mullowney, Mary | Lismore, County Waterford, Ireland | I202279254831 | |
23 | O'Mahoney, James Anthony | 1 Aug 1914 | Lismore, County Waterford, Ireland | I202279254586 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Margaret | Aft 1822 | Lismore, County Waterford, Ireland | I202279254631 |
2 | Fenton, Bridget Joseph | 14 Mar 1983 | Lismore, County Waterford, Ireland | I202279254576 |
3 | Fenton, Edmond Francis | 29 Jan 1957 | Lismore, County Waterford, Ireland | I202279254573 |
4 | Fenton, Ellen | 17 Mar 1873 | Lismore, County Waterford, Ireland | I202279254627 |
5 | Fenton, James | Abt 1864 | Lismore, County Waterford, Ireland | I202279254581 |
6 | Fenton, James Francis Xavier | Jun 1987 | Lismore, County Waterford, Ireland | I202279254579 |
7 | Fenton, James Henry | 3 Mar 1904 | Lismore, County Waterford, Ireland | I202279254146 |
8 | Fenton, James Kieran | 1991 | Lismore, County Waterford, Ireland | I202279254596 |
9 | Fenton, Mary 2 | 15 Sep 1868 | Lismore, County Waterford, Ireland | I202279254628 |
10 | Fitzgerald, Mary | 1 May 1923 | Lismore, County Waterford, Ireland | I202279254145 |
11 | Forde, Jeremiah | 23 Apr 1926 | Lismore, County Waterford, Ireland | I202279254805 |
12 | Hammel, Margaret | Bef 1818 | Lismore, County Waterford, Ireland | I202279254826 |
13 | Hennebry, Ann | 18 Aug 1892 | Lismore, County Waterford, Ireland | I202279254615 |
14 | Keily, Katherine | 4 May 1947 | Lismore, County Waterford, Ireland | I202279254154 |
15 | Keily, Michael | Dec 1878 | Lismore, County Waterford, Ireland | I202279254620 |
16 | Moloney( Mullawney), James | Aft 1818 | Lismore, County Waterford, Ireland | I202279254827 |
17 | Morrissey, Patrick James | 9 Apr 1899 | Lismore, County Waterford, Ireland | I202279254153 |
18 | Mullowney, Margaret | 25 Jun 1866 | Lismore, County Waterford, Ireland | I202279254580 |
19 | Mullowney, Mary | Lismore, County Waterford, Ireland | I202279254831 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fenton / Mullowney | 28 Sep 1843 | Lismore, County Waterford, Ireland | F261 |
2 | O'Mahoney / Fenton | 28 Aug 1913 | Lismore, County Waterford, Ireland | F262 |