The Fenton - Baldwin Family Histories
Montpelier, Blackford, Indiana, USA
City/Town : Latitude: 40.5539337, Longitude: -85.2774720
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1876 | Montpelier, Blackford, Indiana, USA | I202279254179 | |
| 2 | 13 Jan 1820 | Montpelier, Blackford, Indiana, USA | I202279254360 | |
| 3 | 9 Oct 1862 | Montpelier, Blackford, Indiana, USA | I202279254176 | |
| 4 | 13 Jun 1874 | Montpelier, Blackford, Indiana, USA | I202279254178 | |
| 5 | 9 Oct 1870 | Montpelier, Blackford, Indiana, USA | I202279254177 | |
| 6 | 18 Jul 1841 | Montpelier, Blackford, Indiana, USA | I202279254193 | |
| 7 | 25 Jun 1844 | Montpelier, Blackford, Indiana, USA | I202279254168 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Montpelier, Blackford, Indiana, USA | I202279254193 | ||
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1839 | Montpelier, Blackford, Indiana, USA | I202279254196 | |
| 2 | 8 Apr 1850 | Montpelier, Blackford, Indiana, USA | I202279254362 | |
| 3 | 17 Mar 1869 | Montpelier, Blackford, Indiana, USA | I202279254174 | |
| 4 | 19 Sep 1870 | Montpelier, Blackford, Indiana, USA | I202279254357 | |
| 5 | Aug 1839 | Montpelier, Blackford, Indiana, USA | I202279254197 | |
| 6 | 11 Mar 1872 | Montpelier, Blackford, Indiana, USA | I202279254355 | |
| 7 | 13 Mar 1887 | Montpelier, Blackford, Indiana, USA | I202279254191 | |
| 8 | 18 Dec 1877 | Montpelier, Blackford, Indiana, USA | I202279254180 | |
| 9 | 7 Jan 1891 | Montpelier, Blackford, Indiana, USA | I202279254175 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Montpelier, Blackford, Indiana, USA | I202279254196 | ||
| 2 | Montpelier, Blackford, Indiana, USA | I202279254355 | ||
