The Fenton - Baldwin Family Histories
Mosbjerg, Hjørring, Denmark
City/Town : Latitude: 57.5035760, Longitude: 10.2789331
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mørch, Gregers Vinther | 1 Apr 1820 | Mosbjerg, Hjørring, Denmark | I202279254772 |
2 | Mørch, Laura Adelaide Doretea | 24 Nov 1822 | Mosbjerg, Hjørring, Denmark | I202279254768 |
3 | Mørch, Nielsine Pauline | 5 Feb 1825 | Mosbjerg, Hjørring, Denmark | I202279254770 |
4 | Mørch, Peter Markus | 1 Apr 1829 | Mosbjerg, Hjørring, Denmark | I202279254771 |
5 | Mørch, Rasmine Amalie | 28 Feb 1827 | Mosbjerg, Hjørring, Denmark | I202279254769 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mørch, Poul Hassing Mouritsen | 17 Feb 1833 | Mosbjerg, Hjørring, Denmark | I202279254749 |