The Fenton - Baldwin Family Histories
New London, New London County, Connecticut, USA
City/Town : Latitude: 41.3556539, Longitude: -72.0995209
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Douglas, Ann | 1720 | New London, New London County, Connecticut, USA | I202279254304 |
2 | Douglas, John | 4 Nov 1701 | New London, New London County, Connecticut, USA | I202279254297 |
3 | Douglas, Jonathan | 1717 | New London, New London County, Connecticut, USA | I202279254303 |
4 | Douglas, Mercy | 4 Nov 1705 | New London, New London County, Connecticut, USA | I202279254298 |
5 | Douglas, Peter | 1715 | New London, New London County, Connecticut, USA | I202279254302 |
6 | Douglas, Sarah | 1712 | New London, New London County, Connecticut, USA | I202279254301 |
7 | Douglas, William | 11 Nov 1666 | New London, New London County, Connecticut, USA | I202279254288 |
8 | Douglas, William | 29 Jun 1710 | New London, New London County, Connecticut, USA | I202279254300 |
9 | Douglas Douglass, Joshua | 2 Jun 1708 | New London, New London County, Connecticut, USA | I202279254299 |
10 | Parke, William (Park) | 8 Oct 1654 | New London, New London County, Connecticut, USA | I202279255069 |
11 | Witter, Elijah | 15 Sep 1734 | New London, New London County, Connecticut, USA | I202279255052 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Parke, William (Park) | 1654 | New London, New London County, Connecticut, USA | I202279255069 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Witter, Eunice | 28 Dec 1832 | New London, New London County, Connecticut, USA | I202279255066 |