The Fenton - Baldwin Family Histories
New York, New York, USA
County/Shire : Latitude: 40.7127753, Longitude: -74.0059728
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Apr 1924 | New York, New York, USA | I202279254551 | |
| 2 | Abt 1888 | New York, New York, USA | I202279255117 | |
| 3 | 22 May 1910 | New York, New York, USA | I202279255113 | |
| 4 | 8 Apr 1932 | New York, New York, USA | I202279254149 | |
| 5 | 17 May 1925 | New York, New York, USA | I202279254152 | |
| 6 | 23 Jan 1922 | New York, New York, USA | I202279254593 | |
| 7 | 1 Dec 1922 | New York, New York, USA | I202279254148 | |
| 8 | 13 Nov 1933 | New York, New York, USA | I202279255110 | |
| 9 | Abt 1928 | New York, New York, USA | I202279255107 | |
| 10 | 25 Nov 1922 | New York, New York, USA | I202312364336 | |
| 11 | Abt 1890 | New York, New York, USA | I202279255118 | |
| 12 | 19 Aug 1952 | New York, New York, USA | I202279254788 | |
| 13 | 15 May 1832 | New York, New York, USA | I202279254190 | |
| 14 | 26 Mar 1798 | New York, New York, USA | I202279255017 | |
| 15 | 25 Feb 1816 | New York, New York, USA | I202279255000 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1951 | New York, New York, USA | I202314262118 | |
| 2 | 8 Oct 1973 | New York, New York, USA | I202279254552 | |
| 3 | 13 Jan 1972 | New York, New York, USA | I202279254611 | |
| 4 | 5/3/1954 | New York, New York, USA | I202314262105 | |
| 5 | 4 Oct 1774 | New York, New York, USA | I202279255064 | |
| 6 | 25 Dec 1831 | New York, New York, USA | I202279255054 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1964 | New York, New York, USA | I202279254148 | |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1915 | New York, New York, USA | I202279254574 | |
| 2 | 30 Dec 1948 | New York, New York, USA | I202279254121 | |
| 3 | 30 Dec 1948 | New York, New York, USA | I202279254121 | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | New York, New York, USA | I202279254147 | |
| 2 | 1920 | New York, New York, USA | I202279254136 | |
| 3 | 1920 | New York, New York, USA | I202279254135 | |
Departure
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1951 | New York, New York, USA | I202279254121 | |
NaturalizationPetition
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, New York, USA | I202279254572 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, New York, USA | I202279254135 | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fenton / Manzitti | 1961 | New York, New York, USA | F263 |
| 2 | Kovalcik / Fenton | 28 Feb 1947 | New York, New York, USA | F54 |
| 3 | Smith / Fenton | 5 Nov 1919 | New York, New York, USA | F252 |
