The Fenton - Baldwin Family Histories
New York, USA
State/Province : Latitude: 43.2994285, Longitude: -74.21793260000001
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1907 | New York, USA | I202279254822 | |
| 2 | 16 Nov 1958 | New York, USA | I202279254122 | |
| 3 | 1 Jun 1928 | New York, USA | I202279254590 | |
| 4 | 27 Feb 1924 | New York, USA | I202279254592 | |
| 5 | 14 Feb 1927 | New York, USA | I202279254591 | |
| 6 | Abt 1901 | New York, USA | I202279254823 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1990 | New York, USA | I202279255113 | |
| 2 | 4 Oct 2016 | New York, USA | I202279254122 | |
| 3 | About 1978 | New York, USA | I202313090051 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, USA | I202279254135 | ||
Arrival
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1914 | New York, USA | I202279254572 | |
| 2 | New York, USA | I202279254141 | ||
| 3 | New York, USA | I202279254141 | ||
| 4 | New York, USA | I202279254127 | ||
| 5 | 1915 | New York, USA | I202279254135 | |
| 6 | 13 Mar 1915 | New York, USA | I202279254135 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Farrell / Fenton | 17 May 1952 | New York, USA | F42 |
