The Fenton - Baldwin Family Histories
North Stonington, New London, Connecticut, USA
City/Town : Latitude: 41.4409323, Longitude: -71.8811827
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stewart, Content | 6 Jun 1754 | North Stonington, New London, Connecticut, USA | I202279254967 |
2 | Stewart, Eliphalet | 14 Aug 1759 | North Stonington, New London, Connecticut, USA | I202279254968 |
3 | Stewart, Elizabeth | 7 Oct 1747 | North Stonington, New London, Connecticut, USA | I202279254964 |
4 | Stewart, Lucretia | 30 Jul 1741 | North Stonington, New London, Connecticut, USA | I202279254961 |
5 | Stewart, Mary | 28 Nov 1749 | North Stonington, New London, Connecticut, USA | I202279254965 |
6 | Stewart, Nathan | 22 Jun 1745 | North Stonington, New London, Connecticut, USA | I202279254963 |
7 | Stewart, William | 16 Mar 1752 | North Stonington, New London, Connecticut, USA | I202279254966 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stewart, Nathan | 1 Nov 1813 | North Stonington, New London, Connecticut, USA | I202279254963 |
2 | Stewart, William | 9 Dec 1759 | North Stonington, New London, Connecticut, USA | I202279254959 |