The Fenton - Baldwin Family Histories
Odense, Denmark
City/Town : Latitude: 55.4037560, Longitude: 10.4023700
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Friis, Christian Michael Rotbøll | 22 Maj | Odense, Denmark | I202279254532 |
2 | Friis, Hans Peter | 21 Jul 1850 | Odense, Denmark | I202279254528 |
3 | Friis, Mathilde Lucia | 23 Maj 1857 | Odense, Denmark | I202279254527 |
4 | Larsdatter, Kirstine | 23 Dec | Odense, Denmark | I202279254512 |
5 | Mortensdatter, Johanne | 20 Maj | Odense, Denmark | I202279254322 |
6 | Mortensen, Ane Kirstine | 12 Febr | Odense, Denmark | I202279254321 |
7 | Mortensen, Jørgen | 19 Maj | Odense, Denmark | I202279254319 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | Pedersen, Mads | 2 Aug 1870 | Odense, Denmark | I202279254328 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mortensen / Nielsdatter | 9 Dec 1865 | Odense, Denmark | F139 |