The Fenton - Baldwin Family Histories
Odense, Sankt Hans, Odense, Denmark
City/Town : Latitude: 55.4091218, Longitude: 10.3902661
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pedersen, Camilla | 26 Jun 1872 | Odense, Sankt Hans, Odense, Denmark | I202279254503 |
2 | Pedersen, Laurits Nakskouw | 19 Dec 1874 | Odense, Sankt Hans, Odense, Denmark | I202279254504 |
3 | Petersen, Alvina Madsine | 11 Jun 1884 | Odense, Sankt Hans, Odense, Denmark | I202279254505 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Larsdatter, Karen | 30 Oct 1900 | Odense, Sankt Hans, Odense, Denmark | I202279254316 |
2 | Mortensdatter, Ane | 25 Nov 1914 | Odense, Sankt Hans, Odense, Denmark | I202279254323 |
3 | Pedersen, Christen | 23 Sep 1909 | Odense, Sankt Hans, Odense, Denmark | I202279254501 |
4 | Pedersen, Mads | 27 Jul 1870 | Odense, Sankt Hans, Odense, Denmark | I202279254328 |
5 | Pedersen, Peder Christian | 16 Jun 1922 | Odense, Sankt Hans, Odense, Denmark | I202279254507 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mortensdatter, Ane | 30 Nov 1914 | Odense, Sankt Hans, Odense, Denmark | I202279254323 |