The Fenton - Baldwin Family Histories
Owston, Leicestershire, England
City/Town : Latitude: 52.6640539, Longitude: -0.8527550
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1500 | Owston, Leicestershire, England | I202279254452 | |
| 2 | 1485~ | Owston, Leicestershire, England | I202279254453 | |
| 3 | 1505 | Owston, Leicestershire, England | I202279254451 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1566 | Owston, Leicestershire, England | I202279254452 | |
| 2 | Owston, Leicestershire, England | I202279254453 | ||
| 3 | 1548 | Owston, Leicestershire, England | I202279254451 | |
| 4 | Owston, Leicestershire, England | I202279254454 | ||
