The Fenton - Baldwin Family Histories
Preston, New London County, Connecticut, USA
City/Town : Latitude: 41.5224785, Longitude: -72.0112598
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1701 | Preston, New London County, Connecticut, USA | I202279255067 | |
| 2 | 2 Mar 1701 | Preston, New London County, Connecticut, USA | I202279255068 | |
| 3 | 11 Sep 1732 | Preston, New London County, Connecticut, USA | I202279255065 | |
| 4 | 22 Apr 1729 | Preston, New London County, Connecticut, USA | I202279255063 | |
| 5 | 8 Dec 1747 | Preston, New London County, Connecticut, USA | I202279255066 | |
| 6 | 22 Jan 1727 | Preston, New London County, Connecticut, USA | I202279255062 | |
| 7 | 8 Oct 1730 | Preston, New London County, Connecticut, USA | I202279255064 | |
| 8 | 15 Dec 1724 | Preston, New London County, Connecticut, USA | I202279255061 | |
| 9 | 28 May 1723 | Preston, New London County, Connecticut, USA | I202279255060 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1761 | Preston, New London County, Connecticut, USA | I202279255059 | |
| 2 | 30 Jul 1709 | Preston, New London County, Connecticut, USA | I202279255071 | |
| 3 | 11 Jul 1727 | Preston, New London County, Connecticut, USA | I202279255078 | |
| 4 | 21 Aug 1703 | Preston, New London County, Connecticut, USA | I202279255077 | |
| 5 | 16 Mar 1760 | Preston, New London County, Connecticut, USA | I202279255099 | |
| 6 | 3 Apr 1751 | Preston, New London County, Connecticut, USA | I202279255075 | |
| 7 | 9 Aug 1709 | Preston, New London County, Connecticut, USA | I202279255072 | |
| 8 | 26 Aug 1807 | Preston, New London County, Connecticut, USA | I202279255052 | |
| 9 | 20 Aug 1729 | Preston, New London County, Connecticut, USA | I202279255063 | |
| 10 | 9 Mar 1761 | Preston, New London County, Connecticut, USA | I202279255062 | |
| 11 | 1791 | Preston, New London County, Connecticut, USA | I202279255058 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Preston, New London County, Connecticut, USA | I202279255059 | ||
| 2 | Preston, New London County, Connecticut, USA | I202279255058 | ||
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1732 | Preston, New London County, Connecticut, USA | I202279255065 | |
| 2 | 13 Dec 1747 | Preston, New London County, Connecticut, USA | I202279255066 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Starkweather / French | 28 Dec 1708 | Preston, New London County, Connecticut, USA | F115 |
| 2 | Starkweather / Phillip Woodbury | 1677 | Preston, New London County, Connecticut, USA | F114 |
| 3 | Witter / Gore | 9 Apr 1762 | Preston, New London County, Connecticut, USA | F134 |
