The Fenton - Baldwin Family Histories
Preston, New London County, Connecticut, USA
City/Town : Latitude: 41.5224785, Longitude: -72.0112598
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Parke, John | 5 Apr 1701 | Preston, New London County, Connecticut, USA | I202279255067 |
2 | Starkweather, Jerusha | 2 Mar 1701 | Preston, New London County, Connecticut, USA | I202279255068 |
3 | Witter, Ebenezer | 11 Sep 1732 | Preston, New London County, Connecticut, USA | I202279255065 |
4 | Witter, Elizabeth | 22 Apr 1729 | Preston, New London County, Connecticut, USA | I202279255063 |
5 | Witter, Eunice | 8 Dec 1747 | Preston, New London County, Connecticut, USA | I202279255066 |
6 | Witter, Ezra | 22 Jan 1727 | Preston, New London County, Connecticut, USA | I202279255062 |
7 | Witter, Hannah | 8 Oct 1730 | Preston, New London County, Connecticut, USA | I202279255064 |
8 | Witter, Joseph | 15 Dec 1724 | Preston, New London County, Connecticut, USA | I202279255061 |
9 | Witter, Samuel | 28 May 1723 | Preston, New London County, Connecticut, USA | I202279255060 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gore, Elizabeth | 9 Apr 1761 | Preston, New London County, Connecticut, USA | I202279255059 |
2 | Parke, Thomas | 30 Jul 1709 | Preston, New London County, Connecticut, USA | I202279255071 |
3 | Phillip Woodbury, Ann | 11 Jul 1727 | Preston, New London County, Connecticut, USA | I202279255078 |
4 | Starkweather, John | 21 Aug 1703 | Preston, New London County, Connecticut, USA | I202279255077 |
5 | Starkweather, Richard | 16 Mar 1760 | Preston, New London County, Connecticut, USA | I202279255099 |
6 | Starkweather, Thomas | 3 Apr 1751 | Preston, New London County, Connecticut, USA | I202279255075 |
7 | Thompson, Dorothy | 9 Aug 1709 | Preston, New London County, Connecticut, USA | I202279255072 |
8 | Witter, Elijah | 26 Aug 1807 | Preston, New London County, Connecticut, USA | I202279255052 |
9 | Witter, Elizabeth | 20 Aug 1729 | Preston, New London County, Connecticut, USA | I202279255063 |
10 | Witter, Ezra | 9 Mar 1761 | Preston, New London County, Connecticut, USA | I202279255062 |
11 | Witter, Joseph | 1791 | Preston, New London County, Connecticut, USA | I202279255058 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gore, Elizabeth | Preston, New London County, Connecticut, USA | I202279255059 | |
2 | Witter, Joseph | Preston, New London County, Connecticut, USA | I202279255058 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Witter, Ebenezer | 17 Sep 1732 | Preston, New London County, Connecticut, USA | I202279255065 |
2 | Witter, Eunice | 13 Dec 1747 | Preston, New London County, Connecticut, USA | I202279255066 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Starkweather / French | 28 Dec 1708 | Preston, New London County, Connecticut, USA | F115 |
2 | Starkweather / Phillip Woodbury | 1677 | Preston, New London County, Connecticut, USA | F114 |
3 | Witter / Gore | 9 Apr 1762 | Preston, New London County, Connecticut, USA | F134 |