The Fenton - Baldwin Family Histories
Ribe, Ribe, Denmark
City/Town : Latitude: 55.3269360, Longitude: 8.7746650
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ørum, Anna Cathrine Elise | Abt 1824 | Ribe, Ribe, Denmark | I202279254762 |
2 | Ørum, Annas Sophus Laurits | Abt 1823 | Ribe, Ribe, Denmark | I202279254763 |
3 | Ørum, Jacobine Christiane | Abt 1822 | Ribe, Ribe, Denmark | I202279254764 |
4 | Ørum, Kirstine Petrea Christensdatter | 3 Oct 1827 | Ribe, Ribe, Denmark | I202279254747 |
5 | Ørum, Susanne Vilhelmine Laurentine Cristine | 17 Dec 1838 | Ribe, Ribe, Denmark | I202279254765 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensen, Elise Cathrine | 1883 | Ribe, Ribe, Denmark | I202279254758 |
2 | Ørum, Christen Juul Jacobsen | 25 Mar 1865 | Ribe, Ribe, Denmark | I202279254759 |