The Fenton - Baldwin Family Histories
Rockville Centre, Nassau County, New York, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1931 | Rockville Centre, Nassau County, New York, USA | I202279255127 |
2 | ![]() | 28 Aug 1923 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
3 | ![]() | 28 May 1925 | Rockville Centre, Nassau County, New York, USA | I202279255106 |
4 | ![]() | 7 Jun 1929 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
5 | ![]() | 24 Jun 1895 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
6 | ![]() | 15 Sep 1930 | Rockville Centre, Nassau County, New York, USA | I202279255109 |
7 | ![]() | 26 Aug 1921 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
8 | ![]() | 20 Sep 1953 | Rockville Centre, Nassau County, New York, USA | I202279254556 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1965 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
2 | ![]() | 11 Jul 1968 | Rockville Centre, Nassau County, New York, USA | I202279255109 |
3 | ![]() | 19 Apr 1943 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
2 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255106 |
3 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
4 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
5 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
6 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rockville Centre, Nassau County, New York, USA | I202279255105 | |
2 | ![]() | 1991 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
3 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
4 | ![]() | 1935 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
5 | ![]() | 1940 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
6 | ![]() | 1940 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
7 | ![]() | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Nearing / DeLucia | 15 May 1949 | Rockville Centre, Nassau County, New York, USA | F53 |